MLB Division Standings after Aug 26 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 95-36 .725 ---- 49-12 46-24 22-8 60-25 13-3
Boston 78-52 .600 16.5 40-20 38-32 15-14 54-31 9-7
Baltimore 69-63 .523 26.5 37-28 32-35 17-19 47-33 5-11
Toronto 67-66 .504 29.0 37-28 30-38 16-18 42-41 9-7
TB Devil Rays 49-81 .377 45.5 26-44 23-37 12-23 32-47 5-11
Central Division Home Away Div Leag ILg
Cleveland 73-58 .557 ---- 36-28 37-30 20-12 43-40 10-6
Kansas City 61-72 .459 13.0 24-42 37-30 18-18 34-47 9-7
Minnesota 59-72 .450 14.0 28-37 31-35 25-27 27-36 7-9
Chi White Sox 58-73 .443 15.0 33-32 25-41 15-16 36-48 7-9
Detroit 51-81 .386 22.5 25-38 26-43 15-18 29-54 7-9
Western Division Home Away Div Leag ILg
Anaheim 74-60 .552 ---- 37-33 37-27 16-11 48-43 10-6
Texas 70-62 .530 3.0 41-29 29-33 12-14 50-40 8-8
Seattle 60-71 .458 12.5 35-33 25-38 11-18 42-44 7-9
Oakland 60-73 .451 13.5 35-35 25-38 16-14 36-51 8-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 88-45 .662 ---- 47-22 41-23 18-12 61-26 9-7
NY Mets 73-60 .549 15.0 42-30 31-30 14-16 50-37 9-7
Philadelphia 64-69 .481 24.0 35-36 29-33 17-18 40-42 7-9
Montreal 51-83 .381 37.5 33-39 18-44 15-16 30-57 6-10
Florida 47-86 .353 41.0 27-42 20-44 14-16 25-62 8-8
Central Division Home Away Div Leag ILg
Houston 83-51 .619 ---- 43-21 40-30 24-14 49-33 10-4
Chi Cubs 72-61 .541 10.5 43-27 29-34 17-18 50-35 5-8
Pittsburgh 64-68 .485 18.0 37-32 27-36 19-17 39-44 6-7
Milwaukee 63-70 .474 19.5 33-37 30-33 17-24 38-40 8-6
St Louis 62-70 .470 20.0 35-28 27-42 17-20 41-41 4-9
Cincinnati 61-72 .459 21.5 27-36 34-36 18-19 36-47 7-6
Western Division Home Away Div Leag ILg
San Diego 86-47 .647 ---- 46-15 40-32 24-6 56-34 6-7
San Francisco 71-62 .534 15.0 37-27 34-35 13-17 50-40 8-5
LA Dodgers 66-67 .496 20.0 36-26 30-41 15-15 43-47 8-5
Colorado 62-72 .463 24.5 33-32 29-40 15-16 43-48 4-8
Arizona 50-84 .373 36.5 24-37 26-47 12-25 33-51 5-8
American League Games
Chi White Sox 12, Baltimore 5
Texas 8, Detroit 6
Kansas City 7, Toronto 2
Minnesota 7, TB Devil Rays 3
Boston 7, Oakland 4
Cleveland 5, Seattle 3
Anaheim 6, NY Yankees 4 (G1)
NY Yankees 7, Anaheim 6 (G2)
National League Games
Atlanta 6, Houston 2
Florida 7, St Louis 6 (10 in)
Milwaukee 6, Colorado 5
LA Dodgers 4, Montreal 3
NY Mets 4, San Francisco 1
Pittsburgh 4, Arizona 3
San Diego 2, Philadelphia 0
Chi Cubs 9, Cincinnati 2