MLB Division Standings after Jul 25 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 72-26 .735 ---- 37-8 35-18 22-8 37-15 13-3
Boston 59-43 .578 15.0 32-17 27-26 14-14 36-22 9-7
Baltimore 52-52 .500 23.0 31-24 21-28 14-17 33-24 5-11
Toronto 52-53 .495 23.5 28-22 24-31 16-17 27-29 9-7
TB Devil Rays 39-62 .386 34.5 20-31 19-31 10-20 24-31 5-11
Central Division Home Away Div Leag ILg
Cleveland 59-44 .573 ---- 30-23 29-21 20-11 29-27 10-6
Minnesota 47-55 .461 11.5 22-28 25-27 23-23 17-23 7-9
Kansas City 45-57 .441 13.5 17-33 28-24 14-16 22-34 9-7
Chi White Sox 45-58 .437 14.0 24-28 21-30 15-16 23-33 7-9
Detroit 43-59 .422 15.5 23-27 20-32 14-18 22-32 7-9
Western Division Home Away Div Leag ILg
Anaheim 56-46 .549 ---- 29-25 27-21 16-11 30-29 10-6
Texas 56-47 .544 0.5 30-23 26-24 12-14 36-25 8-8
Seattle 47-56 .456 9.5 28-24 19-32 11-18 29-29 7-9
Oakland 46-56 .451 10.0 24-28 22-28 16-14 22-34 8-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 68-36 .654 ---- 38-18 30-18 18-12 41-17 9-7
NY Mets 54-47 .535 12.5 30-22 24-25 14-16 31-24 9-7
Philadelphia 53-49 .520 14.0 29-23 24-26 16-18 30-22 7-9
Montreal 40-64 .385 28.0 24-30 16-34 15-16 19-38 6-10
Florida 38-66 .365 30.0 24-32 14-34 14-15 16-43 8-8
Central Division Home Away Div Leag ILg
Houston 61-42 .592 ---- 31-17 30-25 12-11 39-27 10-4
Chi Cubs 58-46 .558 3.5 36-20 22-26 13-9 40-29 5-8
Milwaukee 52-52 .500 9.5 27-29 25-23 11-13 33-33 8-6
Pittsburgh 49-55 .471 12.5 30-25 19-30 11-12 32-36 6-7
St Louis 48-55 .466 13.0 28-21 20-34 8-13 36-33 4-9
Cincinnati 46-58 .442 15.5 20-28 26-30 14-11 25-41 7-6
Western Division Home Away Div Leag ILg
San Diego 68-36 .654 ---- 37-11 31-25 24-6 38-23 6-7
San Francisco 55-49 .529 13.0 31-21 24-28 13-17 34-27 8-5
LA Dodgers 53-51 .510 15.0 29-21 24-30 14-15 31-31 8-5
Colorado 46-58 .442 22.0 25-25 21-33 15-16 27-34 4-8
Arizona 37-66 .359 30.5 19-27 18-39 12-24 20-34 5-8
American League Games
Anaheim 6, Kansas City 5
Chi White Sox 6, NY Yankees 2
TB Devil Rays 7, Oakland 5
Seattle 4, Baltimore 2
Minnesota 7, Texas 6
Cleveland 6, Detroit 5
Boston 5, Toronto 3
National League Games
Pittsburgh 4, Atlanta 1
Cincinnati 9, San Francisco 8
San Diego 6, Houston 5
Milwaukee 4, Montreal 3
Chi Cubs 3, NY Mets 2
Colorado 5, St Louis 2
Arizona 5, LA Dodgers 3
Florida 5, Philadelphia 4