MLB Division Standings after Jun 24 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 52-19 .732 ---- 27-6 25-13 14-6 31-11 7-2
Boston 44-31 .587 10.0 23-15 21-16 11-8 30-17 3-6
Toronto 39-39 .500 16.5 20-19 19-20 10-12 24-23 5-4
Baltimore 37-41 .474 18.5 20-21 17-20 8-14 25-22 4-5
TB Devil Rays 32-44 .421 22.5 16-22 16-22 9-12 20-26 3-6
Central Division Home Away Div Leag ILg
Cleveland 44-31 .587 ---- 21-16 23-15 12-5 26-23 6-3
Minnesota 36-40 .474 8.5 16-22 20-18 18-14 14-21 4-5
Chi White Sox 32-44 .421 12.5 15-20 17-24 9-12 18-28 5-4
Kansas City 32-44 .421 12.5 11-27 21-17 10-11 18-28 4-5
Detroit 29-45 .392 14.5 15-20 14-25 10-14 15-26 4-5
Western Division Home Away Div Leag ILg
Anaheim 46-30 .605 ---- 26-17 20-13 14-4 25-24 7-2
Texas 44-33 .571 2.5 25-17 19-16 7-10 31-20 6-3
Oakland 34-42 .447 12.0 17-21 17-21 9-9 21-28 4-5
Seattle 33-45 .423 14.0 18-20 15-25 4-14 25-26 4-5
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 51-27 .654 ---- 30-13 21-14 10-9 37-13 4-5
NY Mets 41-32 .562 7.5 23-13 18-19 10-7 25-22 6-3
Philadelphia 39-36 .520 10.5 23-17 16-19 10-13 23-20 6-3
Montreal 30-46 .395 20.0 19-22 11-24 10-9 17-31 3-6
Florida 26-51 .338 24.5 17-23 9-28 7-9 15-37 4-5
Central Division Home Away Div Leag ILg
Houston 47-30 .610 ---- 23-14 24-16 11-8 30-20 6-2
Chi Cubs 42-35 .545 5.0 28-17 14-18 7-5 31-25 4-5
Milwaukee 39-36 .520 7.0 20-20 19-16 9-11 26-22 4-3
St Louis 38-38 .500 8.5 22-13 16-25 5-6 31-28 2-4
Pittsburgh 38-40 .487 9.5 24-18 14-22 9-8 24-28 5-4
Cincinnati 30-49 .380 18.0 15-24 15-25 8-11 21-33 1-5
Western Division Home Away Div Leag ILg
San Diego 50-28 .641 ---- 27-8 23-20 15-3 33-21 2-4
San Francisco 46-33 .582 4.5 25-14 21-19 9-10 33-21 4-2
LA Dodgers 37-40 .481 12.5 19-14 18-26 8-9 24-27 5-4
Colorado 33-46 .418 17.5 14-22 19-24 11-8 21-33 1-5
Arizona 26-52 .333 24.0 12-21 14-31 7-20 16-26 3-6
Inter-League Games
LA Dodgers 6, Anaheim 5 (11 in)
NY Mets 6, Baltimore 3
Philadelphia 11, Boston 8
Detroit 7, Chi Cubs 6 (11 in)
Chi White Sox 4, Cincinnati 2
Milwaukee 3, Minnesota 1
NY Yankees 10, Atlanta 6
Oakland 7, San Francisco 6
Pittsburgh 10, Kansas City 3
Seattle 2, San Diego 1
Cleveland 14, St Louis 3
Florida 8, TB Devil Rays 4
Texas 3, Arizona 2
Toronto 7, Montreal 6
National League Games
Colorado 8, Houston 6