MLB Division Standings after Jul 22 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 71-25 .740 ---- 36-7 35-18 22-8 36-14 13-3
Boston 57-42 .576 15.5 30-16 27-26 12-13 36-22 9-7
Toronto 51-51 .500 23.0 28-22 23-29 15-15 27-29 9-7
Baltimore 50-51 .495 23.5 29-23 21-28 14-17 31-23 5-11
TB Devil Rays 37-62 .374 35.5 18-31 19-31 10-20 22-31 5-11
Central Division Home Away Div Leag ILg
Cleveland 57-43 .570 ---- 28-22 29-21 18-10 29-27 10-6
Minnesota 45-54 .455 11.5 20-27 25-27 23-23 15-22 7-9
Kansas City 44-55 .444 12.5 16-31 28-24 14-16 21-32 9-7
Chi White Sox 44-57 .436 13.5 24-28 20-29 15-16 22-32 7-9
Detroit 42-57 .424 14.5 23-27 19-30 13-16 22-32 7-9
Western Division Home Away Div Leag ILg
Texas 55-45 .550 ---- 30-23 25-22 12-14 35-23 8-8
Anaheim 54-45 .545 0.5 29-25 25-20 16-11 28-28 10-6
Oakland 46-53 .465 8.5 24-28 22-25 16-14 22-31 8-8
Seattle 46-55 .455 9.5 28-24 18-31 11-18 28-28 7-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 66-35 .653 ---- 38-18 28-17 17-12 40-16 9-7
NY Mets 51-46 .526 13.0 30-22 21-24 14-16 28-23 9-7
Philadelphia 51-47 .520 13.5 27-21 24-26 14-16 30-22 7-9
Montreal 39-61 .390 26.5 24-30 15-31 15-16 18-35 6-10
Florida 37-63 .370 28.5 24-32 13-31 13-13 16-42 8-8
Central Division Home Away Div Leag ILg
Houston 59-41 .590 ---- 31-17 28-24 12-11 37-26 10-4
Chi Cubs 56-44 .560 3.0 34-18 22-26 13-9 38-27 5-8
Milwaukee 50-50 .500 9.0 25-27 25-23 11-13 31-31 8-6
St Louis 47-53 .470 12.0 28-21 19-32 8-13 35-31 4-9
Pittsburgh 47-54 .465 12.5 28-24 19-30 11-12 30-35 6-7
Cincinnati 45-55 .450 14.0 20-28 25-27 14-11 24-38 7-6
Western Division Home Away Div Leag ILg
San Diego 66-35 .653 ---- 35-10 31-25 23-6 37-22 6-7
San Francisco 54-47 .535 12.0 30-19 24-28 13-17 33-25 8-5
LA Dodgers 52-49 .515 14.0 28-19 24-30 13-14 31-30 8-5
Colorado 42-58 .420 23.5 21-25 21-33 15-16 23-34 4-8
Arizona 36-64 .360 29.5 19-27 17-37 11-22 20-34 5-8
American League Games
Anaheim 5, Minnesota 3
Cleveland 4, Boston 3
Toronto 4, Chi White Sox 0
NY Yankees 13, Detroit 2
Baltimore 5, Oakland 4
TB Devil Rays 7, Seattle 5
Kansas City 7, Texas 4
National League Games
Pittsburgh 6, Florida 4
LA Dodgers 6, Houston 4
Chi Cubs 9, Montreal 5
St Louis 3, San Francisco 2
San Diego 9, Arizona 3
Atlanta 14, Philadelphia 2
NY Mets 7, Milwaukee 5 (G1)
NY Mets 6, Milwaukee 1 (G2)