MLB Division Standings after Sep 21 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 107-48 .690 ---- 55-19 52-29 29-15 65-30 13-3
Boston 87-69 .558 20.5 46-29 41-40 20-22 58-40 9-7
Toronto 84-73 .535 24.0 47-29 37-44 25-21 50-45 9-7
Baltimore 78-78 .500 29.5 42-39 36-39 18-24 55-43 5-11
TB Devil Rays 63-93 .404 44.5 33-48 30-45 16-26 42-56 5-11
Central Division Home Away Div Leag ILg
Cleveland 88-67 .568 ---- 46-35 42-32 28-16 50-45 10-6
Chi White Sox 76-80 .487 12.5 44-37 32-43 22-20 47-51 7-9
Kansas City 71-84 .458 17.0 28-46 43-38 20-22 42-55 9-7
Minnesota 66-90 .423 22.5 31-44 35-46 29-35 30-46 7-9
Detroit 62-95 .395 27.0 32-49 30-46 21-25 34-61 7-9
Western Division Home Away Div Leag ILg
Texas 84-72 .538 ---- 48-33 36-39 18-18 58-46 8-8
Anaheim 83-73 .532 1.0 42-37 41-36 19-16 54-51 10-6
Seattle 73-82 .471 10.5 39-36 34-46 15-20 51-53 7-9
Oakland 71-85 .455 13.0 37-40 34-45 18-18 45-59 8-8
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 101-56 .643 ---- 53-25 48-31 25-18 67-31 9-7
NY Mets 88-69 .561 13.0 47-32 41-37 22-21 57-41 9-7
Philadelphia 72-84 .462 28.5 40-41 32-43 20-24 45-51 7-9
Montreal 62-94 .397 38.5 39-42 23-52 24-22 32-62 6-10
Florida 51-105 .327 49.5 28-47 23-58 18-24 25-73 8-8
Central Division Home Away Div Leag ILg
Houston 99-58 .631 ---- 53-25 46-33 35-16 54-38 10-4
Chi Cubs 87-70 .554 12.0 50-31 37-39 26-25 56-37 5-8
St Louis 79-77 .506 19.5 44-32 35-45 29-25 46-43 4-9
Cincinnati 74-83 .471 25.0 36-40 38-43 24-29 43-48 7-6
Milwaukee 72-84 .462 26.5 37-42 35-42 21-33 43-45 8-6
Pittsburgh 69-87 .442 29.5 40-40 29-47 23-30 40-50 6-7
Western Division Home Away Div Leag ILg
San Diego 96-61 .611 ---- 54-27 42-34 29-14 61-40 6-7
San Francisco 84-72 .538 11.5 46-32 38-40 20-25 56-42 8-5
LA Dodgers 79-77 .506 16.5 44-31 35-46 24-22 47-50 8-5
Colorado 75-82 .478 21.0 40-36 35-46 22-21 49-53 4-8
Arizona 62-95 .395 34.0 32-46 30-49 15-28 42-59 5-8
American League Games
Cleveland 4, NY Yankees 1
Toronto 3, Baltimore 1
Chi White Sox 7, Minnesota 1
Detroit 7, Kansas City 5
Seattle 5, Oakland 2
Texas 9, Anaheim 1
Boston 4, TB Devil Rays 3 (G1)
TB Devil Rays 8, Boston 4 (G2)
National League Games
Cincinnati 8, Philadelphia 5
San Francisco 8, Pittsburgh 1