MLB Division Standings after Aug 25 in 1997 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 83-44 .654 ---- 39-22 44-22 18-15 58-27 7-2
NY Yankees 77-52 .597 7.0 38-26 39-26 14-12 59-35 4-5
Boston 66-66 .500 19.5 33-35 33-31 17-18 43-45 6-3
Toronto 63-66 .488 21.0 31-32 32-34 18-18 41-43 4-5
Detroit 61-69 .469 23.5 34-32 27-37 16-20 41-44 4-5
Central Division Home Away Div Leag ILg
Cleveland 67-60 .528 ---- 35-31 32-29 21-9 41-47 5-4
Milwaukee 65-65 .500 3.5 40-24 25-41 17-18 44-42 4-5
Chi White Sox 64-66 .492 4.5 35-30 29-36 17-11 43-50 4-5
Kansas City 52-75 .409 15.0 27-38 25-37 11-23 37-47 4-5
Minnesota 52-77 .403 16.0 26-38 26-39 15-20 33-52 4-5
Western Division Home Away Div Leag ILg
Seattle 73-58 .557 ---- 37-29 36-29 15-10 53-43 5-5
Anaheim 71-60 .542 2.0 40-26 31-34 19-6 50-46 2-8
Texas 62-69 .473 11.0 32-36 30-33 9-16 46-50 7-3
Oakland 52-79 .397 21.0 29-36 23-43 7-18 39-57 6-4
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 80-50 .615 ---- 40-24 40-26 21-15 55-30 4-5
Florida 75-54 .581 4.5 43-23 32-31 20-15 49-36 6-3
NY Mets 70-60 .538 10.0 39-25 31-35 19-10 49-43 2-7
Montreal 64-65 .496 15.5 37-29 27-36 14-19 43-44 7-2
Philadelphia 47-80 .370 31.5 26-36 21-44 7-22 39-50 1-8
Central Division Home Away Div Leag ILg
Houston 69-61 .531 ---- 38-29 31-32 23-13 43-42 3-6
Pittsburgh 67-65 .508 3.0 35-30 32-35 17-15 45-46 5-4
St Louis 59-71 .454 10.0 33-31 26-40 16-20 39-46 4-5
Cincinnati 58-71 .450 10.5 32-33 26-38 15-17 37-51 6-3
Chi Cubs 53-78 .405 16.5 34-31 19-47 13-19 34-56 6-3
Western Division Home Away Div Leag ILg
LA Dodgers 73-59 .553 ---- 40-26 33-33 14-11 53-44 6-4
San Francisco 72-59 .550 0.5 38-28 34-31 14-11 51-45 7-3
Colorado 62-70 .470 11.0 35-28 27-42 8-17 51-46 3-7
San Diego 62-70 .470 11.0 30-35 32-35 14-11 44-53 4-6
American League Games
Boston 9, Seattle 8
Detroit 7, Minnesota 6 (12 in)
Milwaukee 7, Texas 2
National League Games
Chi Cubs 3, Florida 1
Montreal 2, St Louis 1
San Francisco 7, NY Mets 1
Cincinnati 7, Colorado 6 (G1)
LA Dodgers 8, Pittsburgh 2 (G1)
Philadelphia 10, San Diego 1 (G1)
Cincinnati 6, Colorado 4 (G2)
Pittsburgh 4, LA Dodgers 3 (G2)
Philadelphia 6, San Diego 4 (G2)