MLB Division Standings after Aug 21 in 1997 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 80-44 .645 ---- 36-22 44-22 18-15 55-27 7-2
NY Yankees 76-50 .603 5.0 38-26 38-24 14-12 58-33 4-5
Boston 64-64 .500 18.0 33-35 31-29 17-18 41-43 6-3
Toronto 60-66 .476 21.0 31-32 29-34 18-18 38-43 4-5
Detroit 59-67 .468 22.0 34-32 25-35 16-20 39-42 4-5
Central Division Home Away Div Leag ILg
Cleveland 65-59 .524 ---- 35-31 30-28 21-9 39-46 5-4
Chi White Sox 63-64 .496 3.5 35-30 28-34 17-11 42-48 4-5
Milwaukee 62-64 .492 4.0 37-23 25-41 17-18 41-41 4-5
Kansas City 52-72 .419 13.0 27-35 25-37 11-23 37-44 4-5
Minnesota 52-73 .416 13.5 26-37 26-36 15-20 33-48 4-5
Western Division Home Away Div Leag ILg
Seattle 71-56 .559 ---- 35-27 36-29 15-10 51-41 5-5
Anaheim 69-59 .539 2.5 38-25 31-34 19-6 48-45 2-8
Texas 60-67 .472 11.0 30-35 30-32 9-16 44-48 7-3
Oakland 51-77 .398 20.5 28-34 23-43 7-18 38-55 6-4
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 78-49 .614 ---- 38-23 40-26 21-15 53-29 4-5
Florida 73-52 .584 4.0 41-22 32-30 20-15 47-34 6-3
NY Mets 68-58 .540 9.5 37-23 31-35 19-10 47-41 2-7
Montreal 62-63 .496 15.0 37-29 25-34 14-19 41-42 7-2
Philadelphia 45-77 .369 30.5 24-33 21-44 7-22 37-47 1-8
Central Division Home Away Div Leag ILg
Houston 67-60 .528 ---- 36-28 31-32 23-13 41-41 3-6
Pittsburgh 63-64 .496 4.0 31-29 32-35 17-15 41-45 5-4
St Louis 58-68 .460 8.5 33-30 25-38 16-20 38-43 4-5
Cincinnati 55-69 .444 10.5 32-33 23-36 15-17 34-49 6-3
Chi Cubs 50-77 .394 17.0 31-30 19-47 13-19 31-55 6-3
Western Division Home Away Div Leag ILg
San Francisco 71-56 .559 ---- 38-28 33-28 14-11 50-42 7-3
LA Dodgers 69-58 .543 2.0 40-26 29-32 14-11 49-43 6-4
Colorado 61-66 .480 10.0 35-26 26-40 8-17 50-42 3-7
San Diego 61-66 .480 10.0 30-35 31-31 14-11 43-49 4-6
American League Games
Baltimore 4, Kansas City 3
Oakland 13, Boston 6
Seattle 7, Cleveland 6
Detroit 2, Milwaukee 1 (12 in)
NY Yankees 4, Anaheim 3 (12 in)
Chi White Sox 6, Toronto 3
National League Games
Houston 10, Colorado 4
San Diego 9, Pittsburgh 4
Montreal 3, St Louis 2
NY Mets 3, LA Dodgers 1 (G1)
LA Dodgers 4, NY Mets 3 (G2)