MLB Division Standings after Sep 9 in 1997 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 89-53 .627 ---- 41-26 48-27 21-16 60-30 8-7
NY Yankees 81-61 .570 8.0 40-31 41-30 16-15 60-36 5-10
Detroit 70-74 .486 20.0 41-34 29-40 16-20 46-47 8-7
Toronto 70-74 .486 20.0 38-37 32-37 18-18 48-45 4-11
Boston 69-75 .479 21.0 35-40 34-35 17-19 46-47 6-9
Central Division Home Away Div Leag ILg
Cleveland 76-64 .543 ---- 41-33 35-31 24-9 43-49 9-6
Milwaukee 72-71 .503 5.5 43-26 29-45 18-19 46-45 8-7
Chi White Sox 70-74 .486 8.0 39-31 31-43 18-15 44-52 8-7
Minnesota 59-84 .413 18.5 32-43 27-41 15-20 37-56 7-8
Kansas City 58-84 .408 19.0 30-44 28-40 11-23 41-52 6-9
Western Division Home Away Div Leag ILg
Seattle 80-65 .552 ---- 39-31 41-34 15-10 58-46 7-9
Anaheim 75-70 .517 5.0 41-29 34-41 19-6 52-52 4-12
Texas 67-78 .462 13.0 34-36 33-42 9-16 48-56 10-6
Oakland 58-87 .400 22.0 31-38 27-49 7-18 44-60 7-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 90-54 .625 ---- 43-27 47-27 21-15 61-32 8-7
Florida 84-59 .587 5.5 46-23 38-36 20-15 52-41 12-3
NY Mets 77-66 .538 12.5 43-28 34-38 19-12 51-46 7-8
Montreal 72-71 .503 17.5 42-32 30-39 15-22 45-46 12-3
Philadelphia 58-83 .411 30.5 31-36 27-47 12-23 41-50 5-10
Central Division Home Away Div Leag ILg
Houston 73-71 .507 ---- 39-31 34-40 23-13 46-47 4-11
Pittsburgh 70-75 .483 3.5 36-34 34-41 18-18 45-49 7-8
St Louis 67-77 .465 6.0 37-33 30-44 16-20 43-50 8-7
Cincinnati 65-78 .455 7.5 38-36 27-42 19-19 37-53 9-6
Chi Cubs 60-85 .414 13.5 39-35 21-50 14-20 37-59 9-6
Western Division Home Away Div Leag ILg
LA Dodgers 81-64 .559 ---- 46-29 35-35 14-11 58-46 9-7
San Francisco 79-65 .549 1.5 43-32 36-33 14-11 55-48 10-6
Colorado 73-72 .503 8.0 44-30 29-42 8-17 56-48 9-7
San Diego 68-77 .469 13.0 35-39 33-38 14-11 46-58 8-8
American League Games
Toronto 2, Anaheim 0
Baltimore 9, Cleveland 3
Oakland 5, Minnesota 1
Seattle 4, Kansas City 3
Detroit 4, Texas 0
Chi White Sox 4, Milwaukee 1
NY Yankees 8, Boston 6
National League Games
Atlanta 4, LA Dodgers 3
San Diego 7, Florida 6 (13 in)
Houston 7, Colorado 4
Montreal 5, Pittsburgh 4 (10 in)
St Louis 5, San Francisco 3
Cincinnati 5, Chi Cubs 2
Philadelphia 1, NY Mets 0