MLB Division Standings after May 26 in 1997 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 32-15 .681 ---- 17-7 15-8 6-3 26-12 0-0
Toronto 25-21 .543 6.5 12-12 13-9 5-1 20-20 0-0
NY Yankees 26-23 .531 7.0 13-13 13-10 1-5 25-18 0-0
Detroit 22-26 .458 10.5 13-11 9-15 1-5 21-21 0-0
Boston 19-27 .413 12.5 8-11 11-16 5-4 14-23 0-0
Central Division Home Away Div Leag ILg
Cleveland 26-21 .553 ---- 14-9 12-12 8-3 18-18 0-0
Milwaukee 22-23 .489 3.0 15-7 7-16 6-6 16-17 0-0
Kansas City 22-25 .468 4.0 11-13 11-12 3-5 19-20 0-0
Chi White Sox 21-25 .457 4.5 13-14 8-11 1-3 20-22 0-0
Minnesota 20-29 .408 7.0 11-16 9-13 3-4 17-25 0-0
Western Division Home Away Div Leag ILg
Texas 26-21 .553 ---- 15-10 11-11 2-1 24-20 0-0
Anaheim 25-22 .532 1.0 16-8 9-14 2-1 23-21 0-0
Seattle 26-23 .531 1.0 10-12 16-11 1-2 25-21 0-0
Oakland 20-31 .392 8.0 10-11 10-20 1-2 19-29 0-0
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 34-15 .694 ---- 19-6 15-9 3-3 31-12 0-0
Florida 29-19 .604 4.5 18-6 11-13 4-2 25-17 0-0
NY Mets 27-22 .551 7.0 12-10 15-12 5-4 22-18 0-0
Montreal 26-22 .542 7.5 17-8 9-14 4-6 22-16 0-0
Philadelphia 18-31 .367 16.0 10-15 8-16 3-4 15-27 0-0
Central Division Home Away Div Leag ILg
Houston 25-25 .500 ---- 13-9 12-16 6-3 19-22 0-0
Pittsburgh 24-25 .490 0.5 9-13 15-12 6-5 18-20 0-0
St Louis 20-28 .417 4.0 12-9 8-19 3-6 17-22 0-0
Chi Cubs 18-30 .375 6.0 10-11 8-19 4-4 14-26 0-0
Cincinnati 18-31 .367 6.5 11-13 7-18 4-5 14-26 0-0
Western Division Home Away Div Leag ILg
San Francisco 28-20 .583 ---- 17-12 11-8 2-1 26-19 0-0
Colorado 27-22 .551 1.5 15-8 12-14 1-2 26-20 0-0
LA Dodgers 26-22 .542 2.0 17-10 9-12 0-3 26-19 0-0
San Diego 20-28 .417 8.0 14-16 6-12 3-0 17-28 0-0
American League Games
Detroit 6, Anaheim 0
Boston 3, Milwaukee 2
Oakland 2, Kansas City 1 (11 in)
Seattle 13, Minnesota 8
Toronto 8, Texas 1
Baltimore 8, NY Yankees 6
Cleveland 10, Chi White Sox 4
National League Games
Atlanta 12, San Diego 5
LA Dodgers 5, Florida 3
San Francisco 4, Houston 3
Colorado 9, St Louis 7
Chi Cubs 2, Pittsburgh 1
NY Mets 4, Montreal 3
Cincinnati 8, Philadelphia 5 (G1)
Cincinnati 8, Philadelphia 4 (G2)