MLB Division Standings after May 23 in 1997 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 30-14 .682 ---- 17-7 13-7 5-3 25-11 0-0
Toronto 23-20 .535 6.5 10-11 13-9 5-1 18-19 0-0
NY Yankees 25-22 .532 6.5 12-12 13-10 0-4 25-18 0-0
Detroit 20-25 .444 10.5 11-10 9-15 1-5 19-20 0-0
Boston 18-26 .409 12.0 7-11 11-15 5-3 13-23 0-0
Central Division Home Away Div Leag ILg
Cleveland 24-20 .545 ---- 13-8 11-12 7-3 17-17 0-0
Milwaukee 21-21 .500 2.0 15-7 6-14 5-5 16-16 0-0
Chi White Sox 20-23 .465 3.5 12-12 8-11 0-1 20-22 0-0
Kansas City 20-24 .455 4.0 9-12 11-12 3-5 17-19 0-0
Minnesota 18-28 .391 7.0 9-15 9-13 3-4 15-24 0-0
Western Division Home Away Div Leag ILg
Texas 25-19 .568 ---- 15-10 10-9 2-1 23-18 0-0
Anaheim 24-20 .545 1.0 16-8 8-12 2-1 22-19 0-0
Seattle 25-21 .543 1.0 10-12 15-9 1-2 24-19 0-0
Oakland 19-29 .396 8.0 10-11 9-18 1-2 18-27 0-0
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 33-13 .717 ---- 19-6 14-7 3-3 30-10 0-0
Florida 27-18 .600 5.5 18-6 9-12 4-2 23-16 0-0
Montreal 25-20 .556 7.5 16-6 9-14 4-5 21-15 0-0
NY Mets 25-22 .532 8.5 12-10 13-12 3-4 22-18 0-0
Philadelphia 18-28 .391 15.0 10-14 8-14 3-3 15-25 0-0
Central Division Home Away Div Leag ILg
Houston 24-23 .511 ---- 13-9 11-14 6-3 18-20 0-0
Pittsburgh 23-23 .500 0.5 9-12 14-11 6-4 17-19 0-0
St Louis 18-27 .400 5.0 12-9 6-18 3-6 15-21 0-0
Chi Cubs 17-28 .378 6.0 10-11 7-17 3-2 14-26 0-0
Cincinnati 14-31 .311 9.0 7-13 7-18 2-5 12-26 0-0
Western Division Home Away Div Leag ILg
San Francisco 27-18 .600 ---- 16-10 11-8 2-1 25-17 0-0
Colorado 25-21 .543 2.5 13-7 12-14 1-2 24-19 0-0
LA Dodgers 23-22 .511 4.0 14-10 9-12 0-3 23-19 0-0
San Diego 20-25 .444 7.0 14-13 6-12 3-0 17-25 0-0
American League Games
Anaheim 12, Toronto 2
Cleveland 6, Baltimore 1
Oakland 8, Minnesota 4
Seattle 8, Kansas City 4
Detroit 7, Texas 1
Boston 9, NY Yankees 3
Milwaukee 4, Chi White Sox 1
National League Games
Atlanta 4, LA Dodgers 2
San Diego 6, Florida 3
Colorado 8, Houston 7
Montreal 4, Pittsburgh 1
San Francisco 2, St Louis 0
Chi Cubs 3, Cincinnati 1
Philadelphia 2, NY Mets 1