MLB Division Standings after Sep 14 in 1997 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Baltimore 90-56 .616 ---- 42-29 48-27 22-19 60-30 8-7
NY Yankees 84-63 .571 6.5 40-31 44-32 19-17 60-36 5-10
Boston 73-75 .493 18.0 36-40 37-35 18-19 49-47 6-9
Detroit 73-76 .490 18.5 41-34 32-42 16-20 49-49 8-7
Toronto 71-78 .477 20.5 38-37 33-41 18-18 49-49 4-11
Central Division Home Away Div Leag ILg
Cleveland 78-66 .542 ---- 41-33 37-33 26-11 43-49 9-6
Chi White Sox 73-76 .490 7.5 42-33 31-43 21-17 44-52 8-7
Milwaukee 72-75 .490 7.5 43-29 29-46 18-20 46-48 8-7
Kansas City 60-86 .411 19.0 30-44 30-42 11-23 43-54 6-9
Minnesota 60-87 .408 19.5 32-43 28-44 15-20 38-59 7-8
Western Division Home Away Div Leag ILg
Seattle 83-67 .553 ---- 42-33 41-34 15-10 61-48 7-9
Anaheim 77-72 .517 5.5 43-31 34-41 19-6 54-54 4-12
Texas 70-79 .470 12.5 37-37 33-42 9-16 51-57 10-6
Oakland 61-89 .407 22.0 34-40 27-49 7-18 47-62 7-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 91-57 .615 ---- 43-30 48-27 21-15 62-35 8-7
Florida 86-61 .585 4.5 48-24 38-37 20-15 54-43 12-3
NY Mets 81-67 .547 10.0 47-29 34-38 23-13 51-46 7-8
Montreal 74-74 .500 17.0 43-32 31-42 16-25 46-46 12-3
Philadelphia 59-88 .401 31.5 32-40 27-48 12-24 42-54 5-10
Central Division Home Away Div Leag ILg
Houston 75-73 .507 ---- 41-32 34-41 23-13 48-49 4-11
Pittsburgh 71-78 .477 4.5 37-36 34-42 19-20 45-50 7-8
St Louis 69-79 .466 6.0 39-34 30-45 16-20 45-52 8-7
Cincinnati 68-80 .459 7.0 38-37 30-43 19-20 40-54 9-6
Chi Cubs 63-86 .423 12.5 39-35 24-51 17-21 37-59 9-6
Western Division Home Away Div Leag ILg
LA Dodgers 82-67 .550 ---- 46-30 36-37 14-11 59-49 9-7
San Francisco 82-67 .550 ---- 44-32 38-35 14-11 58-50 10-6
Colorado 77-72 .517 5.0 45-30 32-42 8-17 60-48 9-7
San Diego 70-79 .470 12.0 36-39 34-40 14-11 48-60 8-8
American League Games
Boston 2, Milwaukee 1
Detroit 6, Oakland 5
Anaheim 3, Kansas City 2
Minnesota 11, Texas 1
Seattle 3, Toronto 2
Cleveland 8, Chi White Sox 3
NY Yankees 8, Baltimore 2
National League Games
Cincinnati 6, Philadelphia 4
Colorado 4, Atlanta 0
LA Dodgers 4, Houston 3 (10 in)
St Louis 10, San Diego 4
Florida 5, San Francisco 4
Chi Cubs 3, Pittsburgh 2
NY Mets 1, Montreal 0