MLB League Standings after Jun 7 in 1997 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Baltimore 38-17 .691 ---- 21-7 17-10 10-3 28-14 0-0
NY Yankees 33-27 .550 7.5 15-14 18-13 6-9 27-18 0-0
Cleveland 30-26 .536 8.5 15-11 15-15 10-6 20-20 0-0
Texas 31-27 .534 8.5 17-13 14-14 3-2 28-25 0-0
Seattle 32-28 .533 8.5 14-15 18-13 2-3 30-25 0-0
Anaheim 30-28 .517 9.5 18-11 12-17 4-1 26-27 0-0
Toronto 28-29 .491 11.0 14-16 14-13 5-3 23-26 0-0
Milwaukee 28-29 .491 11.0 20-9 8-20 10-8 18-21 0-0
Chi White Sox 28-30 .483 11.5 16-14 12-16 5-7 23-23 0-0
Kansas City 27-30 .474 12.0 13-16 14-14 3-6 24-24 0-0
Detroit 27-31 .466 12.5 15-14 12-17 1-6 26-25 0-0
Minnesota 27-33 .450 13.5 15-18 12-15 4-5 23-28 0-0
Oakland 25-37 .403 16.5 13-15 12-22 1-4 24-33 0-0
Boston 23-35 .397 16.5 11-17 12-18 6-7 17-28 0-0
NATIONAL LEAGUE
Home Away Div Leag ILg
Atlanta 41-19 .683 ---- 21-10 20-9 5-3 36-16 0-0
Florida 34-24 .586 6.0 20-10 14-14 5-3 29-21 0-0
San Francisco 33-26 .559 7.5 18-14 15-12 3-2 30-24 0-0
NY Mets 33-27 .550 8.0 17-12 16-15 11-7 22-20 0-0
Colorado 32-27 .542 8.5 16-11 16-16 2-3 30-24 0-0
Montreal 31-28 .525 9.5 20-11 11-17 6-10 25-18 0-0
Pittsburgh 31-29 .517 10.0 15-16 16-13 9-8 22-21 0-0
Houston 30-31 .492 11.5 16-12 14-19 7-4 23-27 0-0
LA Dodgers 29-30 .492 11.5 19-13 10-17 1-4 28-26 0-0
St Louis 27-32 .458 13.5 16-11 11-21 4-7 23-25 0-0
San Diego 27-32 .458 13.5 15-18 12-14 4-1 23-31 0-0
Chi Cubs 24-36 .400 17.0 14-13 10-23 9-7 15-29 0-0
Cincinnati 24-36 .400 17.0 15-15 9-21 6-9 18-27 0-0
Philadelphia 20-39 .339 20.5 11-17 9-22 3-7 17-32 0-0
American League Games
Minnesota 6, Anaheim 1
Chi White Sox 1, Baltimore 0 (11 in)
Cleveland 9, Boston 5
NY Yankees 2, Milwaukee 0
Toronto 3, Oakland 1
Detroit 3, Seattle 1
Kansas City 10, Texas 4
National League Games
Atlanta 5, San Francisco 2
Montreal 5, Chi Cubs 0
Florida 7, Colorado 5
San Diego 5, Houston 4 (10 in)
Cincinnati 10, NY Mets 5
Pittsburgh 9, Philadelphia 2
LA Dodgers 5, St Louis 2