MLB League Standings after Jun 6 in 1997 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Baltimore 38-16 .704 ---- 21-7 17-9 10-3 28-13 0-0
Texas 31-26 .544 8.5 17-13 14-13 3-2 28-24 0-0
NY Yankees 32-27 .542 8.5 14-14 18-13 6-9 26-18 0-0
Seattle 32-27 .542 8.5 14-15 18-12 2-3 30-24 0-0
Cleveland 29-26 .527 9.5 15-11 14-15 10-6 19-20 0-0
Anaheim 30-27 .526 9.5 18-11 12-16 4-1 26-26 0-0
Milwaukee 28-28 .500 11.0 20-9 8-19 10-8 18-20 0-0
Toronto 27-29 .482 12.0 13-16 14-13 5-3 22-26 0-0
Chi White Sox 27-30 .474 12.5 15-14 12-16 5-7 22-23 0-0
Kansas City 26-30 .464 13.0 12-16 14-14 3-6 23-24 0-0
Detroit 26-31 .456 13.5 14-14 12-17 1-6 25-25 0-0
Minnesota 26-33 .441 14.5 14-18 12-15 4-5 22-28 0-0
Oakland 25-36 .410 16.5 13-15 12-21 1-4 24-32 0-0
Boston 23-34 .404 16.5 11-16 12-18 6-7 17-27 0-0
NATIONAL LEAGUE
Home Away Div Leag ILg
Atlanta 40-19 .678 ---- 21-10 19-9 5-3 35-16 0-0
Florida 33-24 .579 6.0 20-10 13-14 5-3 28-21 0-0
San Francisco 33-25 .569 6.5 18-13 15-12 3-2 30-23 0-0
NY Mets 33-26 .559 7.0 17-12 16-14 11-7 22-19 0-0
Colorado 32-26 .552 7.5 16-10 16-16 2-3 30-23 0-0
Montreal 30-28 .517 9.5 19-11 11-17 6-10 24-18 0-0
Pittsburgh 30-29 .508 10.0 14-16 16-13 9-8 21-21 0-0
Houston 30-30 .500 10.5 16-12 14-18 7-4 23-26 0-0
LA Dodgers 28-30 .483 11.5 18-13 10-17 1-4 27-26 0-0
St Louis 27-31 .466 12.5 16-11 11-20 4-7 23-24 0-0
San Diego 26-32 .448 13.5 14-18 12-14 4-1 22-31 0-0
Chi Cubs 24-35 .407 16.0 14-13 10-22 9-7 15-28 0-0
Cincinnati 23-36 .390 17.0 14-15 9-21 6-9 17-27 0-0
Philadelphia 20-38 .345 19.5 11-17 9-21 3-7 17-31 0-0
American League Games
Minnesota 9, Anaheim 7
Chi White Sox 7, Baltimore 3
Cleveland 7, Boston 3
NY Yankees 6, Milwaukee 3
Toronto 4, Oakland 1
Seattle 6, Detroit 3
Kansas City 2, Texas 1
National League Games
Atlanta 9, San Francisco 5
Montreal 3, Chi Cubs 0
Houston 8, San Diego 7
Cincinnati 5, NY Mets 2
Pittsburgh 5, Philadelphia 4 (10 in)
St Louis 3, LA Dodgers 1