MLB League Standings after Jul 25 in 1997 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Baltimore 61-38 .616 ---- 28-20 33-18 18-15 36-21 7-2
NY Yankees 58-42 .580 3.5 29-21 29-21 14-12 40-25 4-5
Seattle 58-44 .569 4.5 29-22 29-22 15-10 38-29 5-5
Anaheim 56-45 .554 6.0 31-18 25-27 19-6 35-31 2-8
Cleveland 52-44 .542 7.5 26-22 26-22 21-9 26-31 5-4
Chi White Sox 51-50 .505 11.0 27-22 24-28 17-11 30-34 4-5
Toronto 49-49 .500 11.5 24-29 25-20 15-13 30-31 4-5
Texas 48-53 .475 14.0 27-27 21-26 9-16 32-34 7-3
Detroit 47-53 .470 14.5 28-25 19-28 11-17 32-31 4-5
Milwaukee 46-52 .469 14.5 29-18 17-34 17-18 25-29 4-5
Minnesota 46-54 .460 15.5 24-29 22-25 13-18 29-31 4-5
Boston 47-56 .456 16.0 23-31 24-25 17-18 24-35 6-3
Kansas City 40-57 .412 20.0 20-26 20-31 9-21 27-31 4-5
Oakland 42-62 .404 21.5 22-27 20-35 7-18 29-40 6-4
NATIONAL LEAGUE
Home Away Div Leag ILg
Atlanta 65-38 .631 ---- 31-19 34-19 18-10 43-23 4-5
Florida 58-42 .580 5.5 30-18 28-24 15-12 37-27 6-3
NY Mets 59-43 .578 5.5 32-17 27-26 19-10 38-26 2-7
San Francisco 57-46 .553 8.0 32-22 25-24 14-11 36-32 7-3
Houston 55-48 .534 10.0 27-21 28-27 21-12 31-30 3-6
LA Dodgers 54-49 .524 11.0 32-23 22-26 14-11 34-34 6-4
Montreal 52-48 .520 11.5 31-22 21-26 14-19 31-27 7-2
Pittsburgh 50-52 .490 14.5 24-25 26-27 17-15 28-33 5-4
San Diego 50-53 .485 15.0 24-30 26-23 14-11 32-36 4-6
St Louis 48-53 .475 16.0 27-25 21-28 15-18 29-30 4-5
Colorado 48-55 .466 17.0 26-22 22-33 8-17 37-31 3-7
Cincinnati 43-57 .430 20.5 25-26 18-31 15-17 22-37 6-3
Chi Cubs 43-60 .417 22.0 27-24 16-36 13-19 24-38 6-3
Philadelphia 30-70 .300 33.5 17-30 13-40 7-22 22-40 1-8
American League Games
Minnesota 5, Baltimore 2
Toronto 2, Kansas City 1
Milwaukee 6, Detroit 1
Oakland 2, Cleveland 1
Seattle 8, NY Yankees 1
Texas 8, Chi White Sox 5
Anaheim 5, Boston 4 (G1)
Anaheim 8, Boston 5 (G2)
National League Games
Atlanta 7, Cincinnati 3
Colorado 9, Chi Cubs 3
Florida 5, St Louis 4
Houston 5, Montreal 2
NY Mets 4, San Diego 2
LA Dodgers 8, Philadelphia 1
Pittsburgh 5, San Francisco 2