MLB Division Standings after Sep 1 in 1996 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 76-60 .559 ---- 42-26 34-34 20-11
Baltimore 72-64 .529 4.0 36-34 36-30 17-16
Boston 70-67 .511 6.5 40-29 30-38 24-15
Toronto 63-74 .460 13.5 30-37 33-37 13-22
Detroit 49-88 .358 27.5 27-39 22-49 13-23
Central Division Home Away Div
Cleveland 81-55 .596 ---- 38-26 43-29 21-15
Chi White Sox 74-64 .536 8.0 36-30 38-34 19-21
Minnesota 68-69 .496 13.5 33-37 35-32 17-22
Milwaukee 66-72 .478 16.0 33-37 33-35 29-20
Kansas City 63-75 .457 19.0 29-40 34-35 16-24
Western Division Home Away Div
Texas 77-59 .566 ---- 45-25 32-34 12-14
Seattle 71-65 .522 6.0 36-35 35-30 15-10
Oakland 66-73 .475 12.5 32-37 34-36 16-12
California 63-74 .460 14.5 38-32 25-42 10-17
NATIONAL LEAGUE
Eastern Division Home Away Div
Atlanta 84-52 .618 ---- 48-23 36-29 22-12
Montreal 73-62 .541 10.5 41-28 32-34 13-18
Florida 66-71 .482 18.5 42-26 24-45 17-19
NY Mets 61-76 .445 23.5 36-32 25-44 17-16
Philadelphia 55-82 .401 29.5 28-37 27-45 18-22
Central Division Home Away Div
Houston 74-64 .536 ---- 40-28 34-36 24-25
St Louis 72-65 .526 1.5 38-31 34-34 26-11
Chi Cubs 68-67 .504 4.5 39-32 29-35 17-21
Cincinnati 67-69 .493 6.0 34-33 33-36 18-21
Pittsburgh 57-79 .419 16.0 29-40 28-39 16-23
Western Division Home Away Div
San Diego 76-62 .551 ---- 38-31 38-31 17-10
LA Dodgers 74-62 .544 1.0 37-28 37-34 13-13
Colorado 70-68 .507 6.0 47-22 23-46 15-12
San Francisco 58-76 .433 16.0 32-35 26-41 8-18
American League Games
Seattle 5, Baltimore 1
Boston 8, Oakland 3
Chi White Sox 4, Toronto 2 (11 in)
Cleveland 8, Texas 2
Kansas City 3, Detroit 2 (13 in)
California 4, NY Yankees 0
Minnesota 6, Milwaukee 2
National League Games
Chi Cubs 2, Atlanta 1 (12 in)
St Louis 15, Colorado 6
Florida 6, Cincinnati 1
Philadelphia 6, LA Dodgers 3
Montreal 7, San Diego 6
NY Mets 6, San Francisco 5 (10 in)
Pittsburgh 9, Houston 5