MLB Division Standings after Jul 14 in 1994 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 51-35 .593 ---- 28-19 23-16 14-6
Baltimore 51-36 .586 0.5 26-22 25-14 12-7
Boston 43-44 .494 8.5 24-24 19-20 8-10
Detroit 40-48 .455 12.0 26-19 14-29 9-17
Toronto 38-49 .437 13.5 24-19 14-30 3-14
Central Division Home Away Div
Chi White Sox 53-34 .609 ---- 27-17 26-17 23-15
Cleveland 51-34 .600 1.0 29-11 22-23 21-14
Kansas City 46-42 .523 7.5 21-20 25-22 18-14
Minnesota 42-45 .483 11.0 25-21 17-24 16-20
Milwaukee 40-48 .455 13.5 20-22 20-26 13-20
Western Division Home Away Div
Texas 43-45 .489 ---- 24-23 19-22 6-14
Oakland 39-49 .443 4.0 15-24 24-25 12-8
California 38-52 .422 6.0 16-26 22-26 9-10
Seattle 37-51 .420 6.0 21-19 16-32 12-7
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 54-34 .614 ---- 23-16 31-18 13-12
Atlanta 52-34 .605 1.0 25-21 27-13 16-11
Florida 42-47 .472 12.5 24-25 18-22 14-15
Philadelphia 41-47 .466 13.0 25-14 16-33 13-12
NY Mets 40-47 .460 13.5 15-22 25-25 10-16
Central Division Home Away Div
Cincinnati 52-36 .591 ---- 30-13 22-23 18-11
Houston 50-39 .562 2.5 25-17 25-22 21-12
St Louis 42-43 .494 8.5 19-25 23-18 12-15
Pittsburgh 42-45 .483 9.5 24-17 18-28 12-18
Chi Cubs 37-50 .425 14.5 16-30 21-20 12-19
Western Division Home Away Div
LA Dodgers 46-42 .523 ---- 28-20 18-22 12-8
Colorado 43-48 .473 4.5 19-23 24-25 8-12
San Francisco 40-50 .444 7.0 24-26 16-24 9-11
San Diego 35-54 .393 11.5 24-26 11-28 11-9
American League Games
Baltimore 3, California 2
Boston 2, Oakland 1
NY Yankees 13, Seattle 8
Texas 7, Toronto 3
Chi White Sox 6, Cleveland 3
Kansas City 5, Detroit 2
Milwaukee 6, Minnesota 4
National League Games
San Francisco 8, Montreal 3
Colorado 8, St Louis 1
Chi Cubs 4, Cincinnati 3
Florida 5, Atlanta 3
Pittsburgh 8, Houston 2