MLB Division Standings after Jun 7 in 1983 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 31-23 .574 ---- 18-10 13-13 9-6
Boston 28-24 .538 2.0 13-13 15-11 6-7
Toronto 28-24 .538 2.0 16-10 12-14 19-17
Detroit 27-25 .519 3.0 14-12 13-13 6-8
Milwaukee 26-25 .510 3.5 14-11 12-14 6-6
NY Yankees 27-26 .509 3.5 15-13 12-13 7-5
Cleveland 24-28 .462 6.0 12-12 12-16 4-8
Western Division Home Away Div
California 30-24 .556 ---- 15-11 15-13 8-11
Oakland 27-26 .509 2.5 15-10 12-16 12-6
Kansas City 24-24 .500 3.0 15-12 9-12 7-6
Texas 25-26 .490 3.5 15-10 10-16 6-6
Chi White Sox 25-27 .481 4.0 15-12 10-15 9-7
Minnesota 23-32 .418 7.5 11-17 12-15 10-9
Seattle 23-34 .404 8.5 12-15 11-19 7-14
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 28-21 .571 ---- 16-9 12-12 11-2
Montreal 26-23 .531 2.0 12-10 14-13 6-9
Philadelphia 21-25 .457 5.5 12-10 9-15 8-7
Chi Cubs 23-28 .451 6.0 15-12 8-16 9-7
Pittsburgh 19-29 .396 8.5 8-13 11-16 5-11
NY Mets 18-32 .360 10.5 11-11 7-21 6-9
Western Division Home Away Div
LA Dodgers 35-17 .673 ---- 18-10 17-7 12-7
Atlanta 35-18 .660 0.5 22-8 13-10 14-5
San Francisco 28-25 .528 7.5 13-12 15-13 10-10
San Diego 25-27 .481 10.0 15-12 10-15 8-11
Houston 25-30 .455 11.5 13-17 12-13 8-12
Cincinnati 23-31 .426 13.0 11-16 12-15 6-13
American League Games
Oakland 5, Toronto 3
Chi White Sox 12, California 11 (10 in)
Cleveland 2, NY Yankees 1 (10 in)
Detroit 4, Boston 2
Baltimore 6, Milwaukee 4
Kansas City 9, Minnesota 4
Texas 10, Seattle 0
National League Games
Atlanta 4, LA Dodgers 1
Chi Cubs 6, NY Mets 1
Pittsburgh 3, Montreal 2
San Diego 7, Cincinnati 3
Houston 4, San Francisco 2
St Louis 2, Philadelphia 1