MLB Division Standings after Aug 3 in 1980 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 65-38 .631 ---- 29-18 36-20 30-14
Baltimore 58-44 .569 6.5 29-21 29-23 23-20
Detroit 56-44 .560 7.5 29-17 27-27 20-20
Milwaukee 55-48 .534 10.0 27-26 28-22 26-29
Boston 52-50 .510 12.5 21-27 31-23 21-22
Cleveland 50-49 .505 13.0 26-20 24-29 18-23
Toronto 45-56 .446 19.0 25-28 20-28 17-27
Western Division Home Away Div
Kansas City 64-40 .615 ---- 32-20 32-20 29-17
Oakland 53-53 .500 12.0 30-24 23-29 25-21
Texas 50-53 .485 13.5 27-28 23-25 20-25
Minnesota 47-57 .452 17.0 27-25 20-32 25-21
Chi White Sox 46-57 .447 17.5 25-31 21-26 25-28
Seattle 39-65 .375 25.0 24-29 15-36 19-26
California 38-64 .373 25.0 16-37 22-27 20-25
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 57-45 .559 ---- 35-20 22-25 25-24
Pittsburgh 56-47 .544 1.5 30-18 26-29 29-21
Philadelphia 54-47 .535 2.5 33-22 21-25 23-26
NY Mets 50-52 .490 7.0 30-25 20-27 27-22
St Louis 46-57 .447 11.5 25-24 21-33 23-28
Chi Cubs 43-58 .426 13.5 23-23 20-35 21-27
Western Division Home Away Div
Houston 57-46 .553 ---- 34-17 23-29 29-22
LA Dodgers 57-47 .548 0.5 37-15 20-32 30-22
Cincinnati 54-51 .514 4.0 31-23 23-28 30-22
San Francisco 51-54 .486 7.0 30-20 21-34 22-30
San Diego 47-57 .452 10.5 30-21 17-36 19-32
Atlanta 46-57 .447 11.0 31-21 15-36 24-26
American League Games
Boston 6, Texas 4
Toronto 3, California 1
Baltimore 7, Minnesota 2
Detroit 4, Seattle 3
Chi White Sox 5, Kansas City 3
Milwaukee 2, NY Yankees 0
Oakland 11, Cleveland 3 (G1)
Cleveland 4, Oakland 2 (G2)
National League Games
Montreal 6, Atlanta 5
Philadelphia 8, Cincinnati 4
Houston 3, NY Mets 2 (10 in)
St Louis 4, LA Dodgers 1
Chi Cubs 3, San Francisco 2 (G1)
San Diego 5, Pittsburgh 2 (G1)
Chi Cubs 3, San Francisco 2 (G2)
San Diego 4, Pittsburgh 1 (G2)