MLB Division Standings after Aug 12 in 1980 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 69-42 .622 ---- 33-22 36-20 30-17
Baltimore 65-45 .591 3.5 32-21 33-24 26-20
Detroit 58-50 .537 9.5 30-21 28-29 21-21
Boston 58-53 .523 11.0 26-29 32-24 25-24
Milwaukee 59-54 .522 11.0 30-29 29-25 30-35
Cleveland 56-52 .519 11.5 31-20 25-32 23-26
Toronto 48-63 .432 21.0 26-31 22-32 19-31
Western Division Home Away Div
Kansas City 71-42 .628 ---- 33-21 38-21 29-17
Oakland 58-56 .509 13.5 35-26 23-30 30-24
Texas 53-57 .482 16.5 29-29 24-28 20-25
Minnesota 49-63 .438 21.5 28-25 21-38 27-27
Chi White Sox 47-64 .423 23.0 25-31 22-33 25-28
California 45-65 .409 24.5 22-38 23-27 27-26
Seattle 41-71 .366 29.5 24-30 17-41 21-32
NATIONAL LEAGUE
Eastern Division Home Away Div
Montreal 64-49 .566 ---- 38-22 26-27 32-28
Pittsburgh 64-49 .566 ---- 35-19 29-30 37-23
Philadelphia 57-52 .523 5.0 34-23 23-29 26-31
NY Mets 55-57 .491 8.5 30-25 25-32 32-27
St Louis 49-61 .445 13.5 27-27 22-34 26-32
Chi Cubs 45-66 .405 18.0 25-31 20-35 23-35
Western Division Home Away Div
LA Dodgers 61-52 .540 ---- 37-17 24-35 34-27
Houston 60-52 .536 0.5 37-21 23-31 32-28
Cincinnati 61-53 .535 0.5 36-25 25-28 37-24
San Francisco 55-58 .487 6.0 32-20 23-38 26-34
Atlanta 52-60 .464 8.5 35-24 17-36 30-29
San Diego 50-64 .439 11.5 30-23 20-41 22-39
American League Games
Kansas City 4, Baltimore 3
NY Yankees 8, Chi White Sox 4 (10 in)
Cleveland 2, Texas 1
Boston 5, Detroit 4
California 9, Seattle 6
Minnesota 3, Oakland 2
Toronto 3, Milwaukee 1 (G1)
Toronto 5, Milwaukee 4 (G2)
National League Games
Atlanta 7, LA Dodgers 6
Cincinnati 3, San Diego 2
San Francisco 2, Houston 0
Montreal 4, St Louis 0
NY Mets 3, Pittsburgh 1
Philadelphia 5, Chi Cubs 2