MLB Division Standings after Aug 28 in 1979 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 84-44 .656 ---- 46-18 38-26 33-18
Milwaukee 80-53 .602 6.5 45-24 35-29 44-33
Boston 77-52 .597 7.5 44-19 33-33 28-22
NY Yankees 70-58 .547 14.0 40-25 30-33 25-25
Detroit 71-61 .538 15.0 37-25 34-36 27-26
Cleveland 66-65 .504 19.5 34-28 32-37 23-30
Toronto 42-89 .321 43.5 22-40 20-49 13-39
Western Division Home Away Div
California 71-61 .538 ---- 39-29 32-32 37-22
Minnesota 68-61 .527 1.5 35-31 33-30 33-25
Kansas City 69-62 .527 1.5 38-28 31-34 30-22
Texas 63-69 .477 8.0 36-31 27-38 27-26
Chi White Sox 57-74 .435 13.5 23-41 34-33 25-28
Seattle 56-76 .424 15.0 32-37 24-39 26-34
Oakland 42-91 .316 29.5 26-43 16-48 19-40
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 76-54 .585 ---- 39-28 37-26 37-26
Montreal 70-54 .565 3.0 42-19 28-35 34-24
Chi Cubs 70-58 .547 5.0 41-26 29-32 28-33
St Louis 68-60 .531 7.0 38-29 30-31 33-28
Philadelphia 65-66 .496 11.5 36-30 29-36 28-35
NY Mets 52-76 .406 23.0 27-38 25-38 23-37
Western Division Home Away Div
Cincinnati 76-57 .571 ---- 41-27 35-30 34-31
Houston 75-57 .568 0.5 43-23 32-34 40-24
LA Dodgers 61-70 .466 14.0 35-28 26-42 29-35
San Francisco 59-72 .450 16.0 30-31 29-41 33-32
San Diego 56-77 .421 20.0 34-32 22-45 29-36
Atlanta 52-79 .397 23.0 28-35 24-44 29-36
American League Games
Chi White Sox 7, Boston 3
Detroit 12, California 2
Milwaukee 11, Kansas City 6
Texas 10, NY Yankees 2
Oakland 6, Toronto 3
National League Games
Atlanta 6, NY Mets 4
Chi Cubs 3, San Diego 1
Cincinnati 5, Philadelphia 2
Montreal 7, Houston 6
Pittsburgh 4, LA Dodgers 1
St Louis 2, San Francisco 1