MLB Division Standings after Jun 3 in 1978 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 36-16 .692 ---- 22-4 14-12 20-10
NY Yankees 30-19 .612 4.5 16-7 14-12 14-12
Detroit 27-22 .551 7.5 13-10 14-12 11-13
Baltimore 26-25 .510 9.5 12-12 14-13 17-15
Cleveland 23-24 .489 10.5 12-8 11-16 13-11
Milwaukee 23-25 .479 11.0 13-10 10-15 10-13
Toronto 19-31 .380 16.0 13-14 6-17 7-18
Western Division Home Away Div
Oakland 28-21 .571 ---- 16-10 12-11 18-10
Kansas City 26-21 .553 1.0 15-9 11-12 9-8
California 25-23 .521 2.5 16-11 9-12 16-10
Texas 24-24 .500 3.5 15-10 9-14 10-8
Minnesota 21-29 .420 7.5 7-13 14-16 14-21
Chi White Sox 19-28 .404 8.0 13-13 6-15 11-8
Seattle 17-36 .321 13.0 11-19 6-17 12-25
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 26-20 .565 ---- 13-7 13-13 17-11
Philadelphia 24-21 .533 1.5 17-7 7-14 13-12
Montreal 26-23 .531 1.5 15-12 11-11 16-15
NY Mets 24-28 .462 5.0 11-16 13-12 16-18
Pittsburgh 22-27 .449 5.5 12-10 10-17 16-13
St Louis 19-34 .358 10.5 10-14 9-20 11-20
Western Division Home Away Div
San Francisco 31-17 .646 ---- 17-7 14-10 16-13
Cincinnati 32-19 .627 0.5 17-9 15-10 20-11
LA Dodgers 27-22 .551 4.5 15-9 12-13 18-11
Houston 22-26 .458 9.0 16-12 6-14 12-18
San Diego 22-27 .449 9.5 13-10 9-17 12-17
Atlanta 18-29 .383 12.5 12-12 6-17 10-18
American League Games
Baltimore 2, Seattle 1
Boston 5, California 4
Minnesota 9, Detroit 2
Oakland 5, NY Yankees 1
Toronto 4, Texas 3
Chi White Sox 9, Kansas City 5
Cleveland 6, Milwaukee 4
National League Games
Chi Cubs 8, Atlanta 6
Philadelphia 5, LA Dodgers 1
Cincinnati 4, Pittsburgh 3
NY Mets 3, San Diego 2
Montreal 5, San Francisco 3
Houston 5, St Louis 2 (G1)
St Louis 2, Houston 1 (G2)