MLB Division Standings after May 2 in 1977 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Milwaukee 13-7 .650 ---- 7-4 6-3 10-5
NY Yankees 12-9 .571 1.5 6-4 6-5 8-8
Baltimore 10-9 .526 2.5 6-7 4-2 6-4
Boston 10-9 .526 2.5 5-4 5-5 7-7
Toronto 10-13 .435 4.5 6-5 4-8 7-7
Detroit 8-13 .381 5.5 2-5 6-8 4-6
Cleveland 7-12 .368 5.5 2-6 5-6 6-11
Western Division Home Away Div
Kansas City 13-8 .619 ---- 7-7 6-1 6-4
Minnesota 14-9 .609 0.0 6-3 8-6 12-8
Oakland 13-10 .565 1.0 9-4 4-6 11-6
Chi White Sox 11-9 .550 1.5 6-2 5-7 4-6
Texas 10-9 .526 2.0 2-6 8-3 6-6
California 9-14 .391 5.0 5-6 4-8 7-10
Seattle 8-17 .320 7.0 6-10 2-7 8-14
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 12-7 .632 ---- 6-4 6-3 9-6
St Louis 13-8 .619 0.0 6-3 7-5 10-7
Montreal 9-8 .529 2.0 5-4 4-4 7-4
NY Mets 9-10 .474 3.0 3-6 6-4 6-9
Chi Cubs 8-9 .471 3.0 4-5 4-4 5-7
Philadelphia 8-10 .444 3.5 2-5 6-5 5-9
Western Division Home Away Div
LA Dodgers 18-4 .818 ---- 7-3 11-1 15-3
Cincinnati 10-11 .476 7.5 5-5 5-6 7-8
Houston 9-12 .429 8.5 6-6 3-6 8-10
San Francisco 8-12 .400 9.0 1-8 7-4 6-8
Atlanta 8-14 .364 10.0 6-7 2-7 8-10
San Diego 9-16 .360 10.5 3-11 6-5 8-13
American League Games
Oakland 2, Baltimore 0
Kansas City 3, Chi White Sox 1
Milwaukee 3, Toronto 1
National League Games
LA Dodgers 3, NY Mets 1
San Diego 4, Philadelphia 3
Pittsburgh 11, Atlanta 1
Cincinnati 3, St Louis 2