MLB Division Standings after Jun 3 in 1974 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 27-23 .540 ---- 18-11 9-12 20-10
Milwaukee 24-22 .522 1.0 10-11 14-11 18-11
Baltimore 24-25 .490 2.5 13-11 11-14 15-14
Cleveland 24-25 .490 2.5 13-10 11-15 10-19
NY Yankees 25-27 .481 3.0 14-12 11-15 14-20
Detroit 23-25 .479 3.0 7-8 16-17 13-16
Western Division Home Away Div
Oakland 29-21 .580 ---- 18-10 11-11 19-11
Kansas City 25-25 .500 4.0 14-12 11-13 16-14
Texas 25-25 .500 4.0 13-12 12-13 14-17
Chi White Sox 22-23 .489 4.5 12-9 10-14 11-17
California 24-27 .471 5.5 14-15 10-12 16-15
Minnesota 21-25 .457 6.0 13-13 8-12 13-15
NATIONAL LEAGUE
Eastern Division Home Away Div
Philadelphia 28-23 .549 ---- 19-10 9-13 20-10
St Louis 26-22 .542 0.5 15-12 11-10 15-15
Montreal 21-21 .500 2.5 9-8 12-13 18-8
Chi Cubs 19-26 .422 6.0 14-11 5-15 11-15
NY Mets 21-29 .420 6.5 9-14 12-15 12-16
Pittsburgh 18-28 .391 7.5 12-13 6-15 8-20
Western Division Home Away Div
LA Dodgers 37-15 .712 ---- 20-5 17-10 24-9
Cincinnati 29-20 .592 6.5 17-9 12-11 18-13
Atlanta 27-24 .529 9.5 14-10 13-14 18-15
Houston 27-25 .519 10.0 16-10 11-15 14-19
San Francisco 27-27 .500 11.0 13-12 14-15 18-16
San Diego 18-38 .321 21.0 10-16 8-22 8-28
American League Games
Minnesota 5, Boston 4 (12 in)
Baltimore 4, Kansas City 3
National League Games
Philadelphia 5, Atlanta 2
Cincinnati 5, NY Mets 2