MLB Division Standings after Jul 9 in 1974 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Cleveland 45-36 .556 ---- 23-16 22-20 20-23
Baltimore 45-37 .549 0.5 24-18 21-19 23-20
Boston 45-38 .542 1.0 26-19 19-19 26-18
Detroit 43-41 .512 3.5 22-18 21-23 21-23
Milwaukee 42-41 .506 4.0 23-19 19-22 26-19
NY Yankees 40-43 .482 6.0 19-18 21-25 16-29
Western Division Home Away Div
Oakland 48-37 .565 ---- 29-17 19-20 30-15
Kansas City 42-40 .512 4.5 21-18 21-22 23-22
Chi White Sox 40-42 .488 6.5 20-18 20-24 20-25
Texas 41-44 .482 7.0 21-22 20-22 22-25
Minnesota 38-47 .447 10.0 20-22 18-25 22-23
California 32-55 .368 17.0 18-30 14-25 20-27
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 43-40 .518 ---- 22-18 21-22 24-20
Philadelphia 42-42 .500 1.5 28-18 14-24 24-20
Montreal 40-41 .494 2.0 21-18 19-23 25-17
Pittsburgh 37-44 .457 5.0 25-15 12-29 16-27
Chi Cubs 36-45 .444 6.0 22-21 14-24 19-23
NY Mets 36-47 .434 7.0 18-26 18-21 21-22
Western Division Home Away Div
LA Dodgers 60-27 .690 ---- 30-10 30-17 35-11
Cincinnati 48-36 .571 10.5 26-18 22-18 27-20
Houston 45-41 .523 14.5 27-19 18-22 22-25
Atlanta 45-42 .517 15.0 24-18 21-24 23-26
San Francisco 38-49 .437 22.0 19-21 19-28 21-26
San Diego 37-53 .411 24.5 22-21 15-32 15-35
American League Games
Baltimore 3, California 1
Milwaukee 6, Chi White Sox 5
Oakland 7, Cleveland 0
Minnesota 3, Detroit 2 (11 in)
NY Yankees 8, Kansas City 2
Boston 2, Texas 1
National League Games
Pittsburgh 5, Atlanta 4
Cincinnati 8, Chi Cubs 5
LA Dodgers 8, Philadelphia 4
San Diego 5, NY Mets 4
Montreal 5, San Francisco 4
Houston 5, St Louis 2