MLB Division Standings after Sep 4 in 1974 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Boston 72-63 .533 ---- 41-25 31-38 37-26
NY Yankees 72-63 .533 ---- 40-27 32-36 24-39
Baltimore 70-65 .519 2.0 37-32 33-33 34-29
Cleveland 67-66 .504 4.0 34-31 33-35 31-31
Milwaukee 65-72 .474 8.0 34-35 31-37 33-32
Detroit 63-73 .463 9.5 33-36 30-37 31-33
Western Division Home Away Div
Oakland 79-58 .577 ---- 42-27 37-31 43-22
Texas 71-66 .518 8.0 38-32 33-34 33-33
Kansas City 69-67 .507 9.5 35-34 34-33 33-31
Chi White Sox 68-69 .496 11.0 39-29 29-40 30-35
Minnesota 67-70 .489 12.0 37-30 30-40 30-35
California 53-84 .387 26.0 26-42 27-42 26-39
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 73-63 .537 ---- 43-26 30-37 29-35
St Louis 72-65 .526 1.5 39-31 33-34 40-25
Philadelphia 66-70 .485 7.0 41-29 25-41 33-31
NY Mets 63-71 .470 9.0 32-34 31-37 31-31
Montreal 61-73 .455 11.0 28-34 33-39 32-30
Chi Cubs 55-78 .414 16.5 28-40 27-38 24-37
Western Division Home Away Div
LA Dodgers 85-51 .625 ---- 45-23 40-28 46-18
Cincinnati 83-54 .606 2.5 39-29 44-25 39-26
Atlanta 77-61 .558 9.0 42-29 35-32 35-31
Houston 69-67 .507 16.0 41-29 28-38 30-34
San Francisco 62-75 .453 23.5 31-35 31-40 28-37
San Diego 50-88 .362 36.0 29-39 21-49 17-49
American League Games
Baltimore 6, Boston 0
Chi White Sox 7, Kansas City 0
California 5, Oakland 2
Cleveland 5, Detroit 4
NY Yankees 3, Milwaukee 0
Texas 1, Minnesota 0
National League Games
Cincinnati 2, Houston 1
St Louis 5, Montreal 4
NY Mets 4, Chi Cubs 2
Atlanta 5, San Diego 3
LA Dodgers 6, San Francisco 3 (11 in)