MLB Division Standings after May 9 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 13-14 .481 ---- 5-8 8-6 8-6
Milwaukee 12-13 .480 0.0 7-7 5-6 6-6
Cleveland 13-15 .464 0.5 7-8 6-7 6-9
Baltimore 12-14 .462 0.5 7-6 5-8 9-5
NY Yankees 12-14 .462 0.5 7-5 5-9 6-8
Boston 10-14 .417 1.5 5-8 5-6 6-7
Western Division Home Away Div
Chi White Sox 16-6 .727 ---- 9-5 7-1 6-5
Kansas City 17-11 .607 2.0 7-7 10-4 10-5
California 13-11 .542 4.0 6-4 7-7 6-6
Oakland 14-14 .500 5.0 6-7 8-7 5-9
Minnesota 11-12 .478 5.5 7-6 4-6 8-4
Texas 9-14 .391 7.5 5-3 4-11 2-8
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 17-13 .567 ---- 7-5 10-8 9-5
NY Mets 14-14 .500 2.0 7-10 7-4 8-6
Pittsburgh 12-12 .500 2.0 4-4 8-8 8-3
Montreal 12-13 .480 2.5 6-4 6-9 6-7
Philadelphia 11-15 .423 4.0 8-8 3-7 7-6
St Louis 6-20 .231 9.0 3-9 3-11 1-12
Western Division Home Away Div
San Francisco 23-10 .697 ---- 13-7 10-3 13-5
Houston 20-11 .645 2.0 10-2 10-9 10-8
Cincinnati 18-11 .621 3.0 5-6 13-5 11-5
LA Dodgers 17-14 .548 5.0 12-9 5-5 7-10
Atlanta 10-18 .357 10.5 4-7 6-11 4-11
San Diego 11-20 .355 11.0 10-11 1-9 6-12
American League Games
Cleveland 10, California 3
Detroit 4, Kansas City 1
NY Yankees 2, Minnesota 0
Oakland 4, Baltimore 3 (10 in)
Milwaukee 5, Texas 1
National League Games
NY Mets 8, Atlanta 1
Chi Cubs 9, San Diego 2
Cincinnati 9, Philadelphia 7
LA Dodgers 8, Pittsburgh 5
St Louis 3, San Francisco 1