MLB Division Standings after Jun 9 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 30-25 .545 ---- 17-12 13-13 14-15
Detroit 29-25 .537 0.5 13-12 16-13 16-11
Baltimore 25-24 .510 2.0 11-10 14-14 14-10
Milwaukee 26-27 .491 3.0 13-15 13-12 12-14
Boston 25-26 .490 3.0 17-13 8-13 13-13
Cleveland 20-34 .370 9.5 9-16 11-18 11-17
Western Division Home Away Div
Chi White Sox 30-20 .600 ---- 16-10 14-10 14-12
Minnesota 29-22 .569 1.5 13-11 16-11 18-10
California 27-25 .519 4.0 14-10 13-15 14-12
Kansas City 30-28 .517 4.0 16-15 14-13 16-14
Oakland 28-28 .500 5.0 13-13 15-15 14-14
Texas 18-33 .353 12.5 13-15 5-18 5-19
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 34-23 .596 ---- 18-12 16-11 17-9
Montreal 24-25 .490 6.0 11-9 13-16 10-13
Pittsburgh 24-26 .480 6.5 13-15 11-11 12-10
St Louis 24-28 .462 7.5 17-13 7-15 8-15
NY Mets 23-27 .460 7.5 9-13 14-14 13-9
Philadelphia 22-32 .407 10.5 12-11 10-21 11-15
Western Division Home Away Div
San Francisco 38-22 .633 ---- 22-11 16-11 17-13
LA Dodgers 34-23 .596 2.5 20-13 14-10 14-14
Cincinnati 31-24 .564 4.5 14-12 17-12 18-10
Houston 32-27 .542 5.5 19-9 13-18 16-15
Atlanta 22-33 .400 13.5 10-11 12-22 11-16
San Diego 20-38 .345 17.0 15-19 5-19 11-19
American League Games
Boston 12, Texas 1
Chi White Sox 6, Cleveland 3
Oakland 4, Detroit 0
Milwaukee 1, California 0
Baltimore 7, Minnesota 4
NY Yankees 6, Kansas City 4
National League Games
Cincinnati 8, Chi Cubs 4
NY Mets 4, LA Dodgers 2
Pittsburgh 4, Houston 1
Philadelphia 4, San Diego 1
Montreal 9, San Francisco 6
Atlanta 8, St Louis 2