MLB Division Standings after Sep 5 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 79-57 .581 ---- 40-25 39-32 34-30
Boston 77-63 .550 4.0 40-29 37-34 37-31
Detroit 74-66 .529 7.0 41-30 33-36 41-27
NY Yankees 70-69 .504 10.5 45-25 25-44 33-34
Milwaukee 67-71 .486 13.0 37-36 30-35 27-39
Cleveland 60-81 .426 21.5 29-40 31-41 29-40
Western Division Home Away Div
Oakland 81-57 .587 ---- 41-26 40-31 36-30
Kansas City 76-62 .551 5.0 42-28 34-34 36-30
Chi White Sox 69-70 .496 12.5 38-35 31-35 36-31
Minnesota 67-70 .489 13.5 30-38 37-32 38-27
California 62-72 .463 17.0 33-33 29-39 28-34
Texas 47-91 .341 34.0 27-41 20-50 22-44
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 72-68 .514 ---- 37-33 35-35 35-33
Pittsburgh 67-69 .493 3.0 38-34 29-35 36-29
Montreal 67-70 .489 3.5 36-30 31-40 33-32
NY Mets 66-73 .475 5.5 35-36 31-37 32-35
Chi Cubs 65-72 .474 5.5 32-33 33-39 32-33
Philadelphia 63-77 .450 9.0 33-37 30-40 31-37
Western Division Home Away Div
Cincinnati 85-55 .607 ---- 41-27 44-28 44-24
LA Dodgers 83-57 .593 2.0 44-26 39-31 35-33
San Francisco 79-59 .572 5.0 43-29 36-30 36-30
Houston 71-71 .500 15.0 35-35 36-36 35-35
Atlanta 67-74 .475 18.5 33-34 34-40 29-40
San Diego 49-89 .355 35.0 29-44 20-45 25-42
American League Games
Boston 7, Baltimore 5
Detroit 7, Cleveland 3
Oakland 11, California 8
National League Games
San Diego 4, Atlanta 3
Cincinnati 9, Houston 3 (11 in)
San Francisco 7, LA Dodgers 0
NY Mets 4, Philadelphia 0
St Louis 5, Pittsburgh 3