MLB Division Standings after Jul 30 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 59-48 .551 ---- 39-19 20-29 29-26
Baltimore 54-45 .545 1.0 27-21 27-24 27-22
Boston 54-48 .529 2.5 30-23 24-25 27-24
Detroit 54-48 .529 2.5 30-21 24-27 32-21
Milwaukee 50-51 .495 6.0 25-27 25-24 21-29
Cleveland 38-67 .362 20.0 18-31 20-36 20-34
Western Division Home Away Div
Oakland 58-47 .552 ---- 30-22 28-25 28-26
Kansas City 59-48 .551 0.0 31-22 28-26 29-26
Minnesota 53-49 .520 3.5 25-30 28-19 31-22
Chi White Sox 52-52 .500 5.5 24-26 28-26 27-27
California 49-53 .480 7.5 23-23 26-30 25-25
Texas 39-63 .382 17.5 25-27 14-36 19-33
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 55-48 .534 ---- 33-22 22-26 24-26
Chi Cubs 54-50 .519 1.5 27-26 27-24 29-22
Pittsburgh 50-51 .495 4.0 29-24 21-27 28-21
Montreal 50-52 .490 4.5 25-19 25-33 24-27
Philadelphia 48-56 .462 7.5 24-25 24-31 25-27
NY Mets 44-56 .440 9.5 18-26 26-30 21-28
Western Division Home Away Div
LA Dodgers 66-39 .629 ---- 38-20 28-19 29-24
Cincinnati 61-44 .581 5.0 33-23 28-21 32-21
San Francisco 59-46 .562 7.0 31-22 28-24 28-26
Houston 54-53 .505 13.0 29-23 25-30 28-27
Atlanta 48-60 .444 19.5 25-27 23-33 22-32
San Diego 35-69 .337 30.5 21-34 14-35 22-31
American League Games
Chi White Sox 9, Minnesota 1
Detroit 4, Baltimore 3
Boston 4, NY Yankees 3
Texas 6, Oakland 0
National League Games
Atlanta 7, Houston 3
Philadelphia 1, Pittsburgh 0
LA Dodgers 5, San Francisco 2
Chi Cubs 3, St Louis 1
Montreal 1, NY Mets 0 (G1)
Montreal 5, NY Mets 2 (G2) (10 in)