MLB Division Standings after Sep 3 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 79-55 .590 ---- 40-25 39-30 34-28
Boston 75-63 .543 6.0 38-29 37-34 35-31
Detroit 72-66 .522 9.0 40-30 32-36 39-27
NY Yankees 70-68 .507 11.0 45-25 25-43 33-33
Milwaukee 67-70 .489 13.5 37-35 30-35 27-38
Cleveland 59-80 .424 22.5 29-39 30-41 28-39
Western Division Home Away Div
Oakland 79-57 .581 ---- 41-26 38-31 34-30
Kansas City 76-61 .555 3.5 42-27 34-34 36-29
Chi White Sox 68-70 .493 12.0 37-35 31-35 35-31
Minnesota 66-70 .485 13.0 30-38 36-32 37-27
California 62-70 .470 15.0 33-31 29-39 28-32
Texas 47-90 .343 32.5 27-41 20-49 22-43
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 70-68 .507 ---- 37-33 33-35 33-33
Pittsburgh 67-67 .500 1.0 38-32 29-35 36-27
Montreal 66-70 .485 3.0 35-30 31-40 32-32
Chi Cubs 65-71 .478 4.0 32-33 33-38 32-32
NY Mets 64-73 .467 5.5 33-36 31-37 30-35
Philadelphia 63-75 .457 7.0 33-37 30-38 31-35
Western Division Home Away Div
Cincinnati 83-55 .601 ---- 41-27 42-28 42-24
LA Dodgers 83-55 .601 ---- 44-26 39-29 35-31
San Francisco 77-59 .566 5.0 41-29 36-30 34-30
Houston 71-69 .507 13.0 35-33 36-36 35-33
Atlanta 66-73 .475 17.5 33-34 33-39 28-39
San Diego 48-88 .353 34.0 28-43 20-45 24-41
American League Games
Minnesota 11, Kansas City 5
NY Yankees 4, Detroit 3
California 3, Oakland 1
Baltimore 13, Boston 8 (G1)
Milwaukee 13, Cleveland 5 (G1)
Chi White Sox 8, Texas 7 (G1) (11 in)
Boston 9, Baltimore 8 (G2)
Cleveland 10, Milwaukee 5 (G2)
Chi White Sox 5, Texas 2 (G2)
National League Games
Atlanta 7, San Diego 3
Montreal 5, Chi Cubs 2
Cincinnati 4, Houston 3
San Francisco 11, LA Dodgers 8
NY Mets 5, Philadelphia 0 (G1)
Pittsburgh 5, St Louis 4 (G1) (13 in)
Philadelphia 6, NY Mets 3 (G2)
St Louis 8, Pittsburgh 3 (G2)