MLB Division Standings after Sep 29 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 97-65 .599 ---- 50-31 47-34 52-38
Boston 88-73 .547 8.5 47-33 41-40 48-41
Detroit 84-77 .522 12.5 47-34 37-43 51-38
NY Yankees 80-81 .497 16.5 50-30 30-51 43-46
Milwaukee 74-87 .460 22.5 40-41 34-46 34-55
Cleveland 71-91 .438 26.0 34-47 37-44 40-50
Western Division Home Away Div
Oakland 94-67 .584 ---- 50-30 44-37 49-40
Kansas City 88-73 .547 6.0 48-33 40-40 48-41
Minnesota 81-80 .503 13.0 37-44 44-36 52-37
California 78-83 .484 16.0 42-38 36-45 44-45
Chi White Sox 76-85 .472 18.0 40-41 36-44 43-46
Texas 56-105 .348 38.0 34-46 22-59 31-58
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 80-78 .506 ---- 43-38 37-40 46-40
St Louis 80-81 .497 1.5 42-38 38-43 43-46
Pittsburgh 79-81 .494 2.0 40-39 39-42 48-41
Montreal 79-82 .491 2.5 43-38 36-44 45-44
Chi Cubs 76-82 .481 4.0 40-37 36-45 43-43
Philadelphia 71-90 .441 10.5 38-43 33-47 39-50
Western Division Home Away Div
Cincinnati 99-62 .615 ---- 50-30 49-32 58-31
LA Dodgers 95-66 .590 4.0 50-31 45-35 47-42
San Francisco 87-74 .540 12.0 47-34 40-40 44-45
Houston 81-80 .503 18.0 41-40 40-40 45-44
Atlanta 76-84 .475 22.5 40-39 36-45 38-50
San Diego 59-102 .366 40.0 31-50 28-52 35-55
American League Games
Oakland 7, Chi White Sox 5
NY Yankees 3, Detroit 0
Kansas City 7, Texas 1
Boston 9, Milwaukee 4
California 4, Minnesota 3 (11 in)
Cleveland 6, Baltimore 2 (G1)
Baltimore 7, Cleveland 3 (G2)
National League Games
Atlanta 7, Houston 0
LA Dodgers 3, San Diego 2
Montreal 6, Pittsburgh 4
St Louis 7, Philadelphia 1
Cincinnati 13, San Francisco 6