MLB Division Standings after Jul 29 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 59-47 .557 ---- 39-19 20-28 29-25
Baltimore 54-44 .551 1.0 27-20 27-24 27-21
Boston 53-48 .525 3.5 29-23 24-25 26-24
Detroit 53-48 .525 3.5 30-21 23-27 31-21
Milwaukee 50-51 .495 6.5 25-27 25-24 21-29
Cleveland 38-67 .362 20.5 18-31 20-36 20-34
Western Division Home Away Div
Oakland 58-46 .558 ---- 30-21 28-25 28-25
Kansas City 59-48 .551 0.5 31-22 28-26 29-26
Minnesota 53-48 .525 3.5 25-29 28-19 31-21
Chi White Sox 51-52 .495 6.5 24-26 27-26 26-27
California 49-53 .480 8.0 23-23 26-30 25-25
Texas 38-63 .376 18.5 25-27 13-36 18-33
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 55-47 .539 ---- 33-22 22-25 24-25
Chi Cubs 53-50 .515 2.5 26-26 27-24 28-22
Pittsburgh 50-50 .500 4.0 29-23 21-27 28-20
Montreal 48-52 .480 6.0 25-19 23-33 22-27
Philadelphia 47-56 .456 8.5 24-25 23-31 24-27
NY Mets 44-54 .449 9.0 18-24 26-30 21-26
Western Division Home Away Div
LA Dodgers 65-39 .625 ---- 37-20 28-19 28-24
Cincinnati 61-44 .581 4.5 33-23 28-21 32-21
San Francisco 59-45 .567 6.0 31-22 28-23 28-25
Houston 54-52 .509 12.0 29-22 25-30 28-26
Atlanta 47-60 .439 19.5 25-27 22-33 21-32
San Diego 35-69 .337 30.0 21-34 14-35 22-31
American League Games
Chi White Sox 8, Minnesota 6
Detroit 8, Baltimore 3
Cleveland 8, Boston 2 (G1)
Kansas City 7, California 0 (G1)
Milwaukee 7, NY Yankees 2 (G1)
Texas 3, Oakland 0 (G1)
Cleveland 6, Boston 2 (G2)
Kansas City 7, California 6 (G2) (11 in)
Milwaukee 6, NY Yankees 3 (G2)
Oakland 7, Texas 4 (G2)
National League Games
Houston 8, Atlanta 5
Montreal 6, NY Mets 4
LA Dodgers 6, San Francisco 2
San Diego 7, Cincinnati 1 (G1)
Pittsburgh 5, Philadelphia 2 (G1)
St Louis 5, Chi Cubs 3 (G1)
Cincinnati 4, San Diego 2 (G2)
Pittsburgh 5, Philadelphia 2 (G2)
Chi Cubs 5, St Louis 4 (G2)