MLB Division Standings after Aug 27 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 75-52 .591 ---- 39-24 36-28 31-26
Boston 71-58 .550 5.0 37-28 34-30 32-27
Detroit 70-61 .534 7.0 38-25 32-36 38-23
NY Yankees 68-64 .515 9.5 44-23 24-41 31-31
Milwaukee 62-66 .484 13.5 33-32 29-34 23-35
Cleveland 54-77 .412 23.0 28-38 26-39 24-37
Western Division Home Away Div
Oakland 77-53 .592 ---- 40-25 37-28 33-27
Kansas City 73-58 .557 4.5 40-25 33-33 34-27
Chi White Sox 62-69 .473 15.5 31-34 31-35 30-31
Minnesota 61-68 .473 15.5 30-38 31-30 33-26
California 59-67 .468 16.0 30-31 29-36 27-29
Texas 45-84 .349 31.5 26-38 19-46 21-38
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 66-64 .508 ---- 35-31 31-33 30-30
Pittsburgh 62-64 .492 2.0 34-30 28-34 32-25
Chi Cubs 63-66 .488 2.5 32-33 31-33 31-28
Montreal 61-68 .473 4.5 33-29 28-39 28-31
Philadelphia 60-70 .462 6.0 31-33 29-37 29-31
NY Mets 59-70 .457 6.5 30-35 29-35 27-32
Western Division Home Away Div
LA Dodgers 81-50 .618 ---- 43-23 38-27 34-27
Cincinnati 78-54 .591 3.5 40-26 38-28 38-24
San Francisco 72-57 .558 8.0 37-28 35-29 30-29
Houston 67-66 .504 15.0 34-31 33-35 32-31
Atlanta 63-69 .477 18.5 32-33 31-36 26-36
San Diego 48-82 .369 32.5 28-39 20-43 24-37
American League Games
Boston 5, Oakland 2
Chi White Sox 6, Milwaukee 1
Minnesota 5, Detroit 3
Baltimore 6, Texas 1
National League Games
Montreal 4, LA Dodgers 0
NY Mets 6, San Diego 5
Philadelphia 7, San Francisco 4
St Louis 6, Houston 3 (14 in)