MLB Division Standings after Sep 21 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 91-62 .595 ---- 46-28 45-34 46-35
Boston 83-70 .542 8.0 44-33 39-37 43-38
Detroit 81-72 .529 10.0 45-33 36-39 48-33
NY Yankees 75-78 .490 16.0 48-30 27-48 38-43
Milwaukee 72-81 .471 19.0 38-38 34-43 32-49
Cleveland 67-86 .438 24.0 32-44 35-42 36-45
Western Division Home Away Div
Oakland 90-64 .584 ---- 48-27 42-37 45-37
Kansas City 83-71 .539 7.0 46-33 37-38 43-39
Minnesota 76-77 .497 13.5 36-43 40-34 47-34
Chi White Sox 75-79 .487 15.0 39-37 36-42 42-40
California 73-80 .477 16.5 38-36 35-44 39-42
Texas 54-100 .351 36.0 33-45 21-55 29-53
NATIONAL LEAGUE
Eastern Division Home Away Div
NY Mets 77-77 .500 ---- 40-37 37-40 43-39
Pittsburgh 75-76 .497 0.5 39-35 36-41 44-36
St Louis 76-78 .494 1.0 38-37 38-41 39-43
Montreal 75-78 .490 1.5 42-35 33-43 41-40
Chi Cubs 74-79 .484 2.5 40-37 34-42 41-40
Philadelphia 68-86 .442 9.0 37-42 31-44 36-46
Western Division Home Away Div
Cincinnati 95-59 .617 ---- 47-28 48-31 54-28
LA Dodgers 90-65 .581 5.5 49-30 41-35 42-41
San Francisco 85-69 .552 10.0 46-33 39-36 42-40
Houston 78-77 .503 17.5 38-38 40-39 42-41
Atlanta 73-82 .471 22.5 39-37 34-45 35-48
San Diego 57-97 .370 38.0 31-48 26-49 33-50
American League Games
Baltimore 7, Milwaukee 4
Detroit 5, Boston 1
Chi White Sox 6, Kansas City 5 (12 in)
California 6, Texas 1
Minnesota 8, Oakland 3
National League Games
Cincinnati 4, LA Dodgers 1 (10 in)
Chi Cubs 3, Montreal 1
NY Mets 10, Pittsburgh 2
St Louis 12, Philadelphia 3
San Diego 3, San Francisco 1 (G1)
San Francisco 7, San Diego 2 (G2)