MLB Division Standings after May 21 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 20-18 .526 ---- 9-10 11-8 15-9
Baltimore 17-18 .486 1.5 8-7 9-11 14-9
NY Yankees 18-20 .474 2.0 11-9 7-11 12-14
Milwaukee 17-19 .472 2.0 9-10 8-9 11-12
Boston 15-19 .441 3.0 9-9 6-10 11-12
Cleveland 17-23 .425 4.0 9-12 8-11 10-17
Western Division Home Away Div
Chi White Sox 21-13 .618 ---- 10-8 11-5 11-12
California 21-14 .600 0.5 12-7 9-7 14-9
Kansas City 23-17 .575 1.0 10-10 13-7 15-11
Oakland 21-19 .525 3.0 9-10 12-9 12-14
Minnesota 18-17 .514 3.5 8-7 10-10 15-9
Texas 12-23 .343 9.5 8-9 4-14 5-17
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 24-16 .600 ---- 12-7 12-9 16-8
NY Mets 19-16 .543 2.5 8-11 11-5 13-8
Pittsburgh 16-18 .471 5.0 6-9 10-9 12-9
Montreal 15-18 .455 5.5 7-6 8-12 9-12
Philadelphia 14-24 .368 9.0 9-11 5-13 10-15
St Louis 12-24 .333 10.0 6-11 6-13 7-15
Western Division Home Away Div
Houston 26-16 .619 ---- 16-7 10-9 16-13
San Francisco 27-17 .614 0.0 15-9 12-8 16-12
Cincinnati 23-16 .590 1.5 9-9 14-7 16-10
LA Dodgers 23-17 .575 2.0 12-9 11-8 13-13
Atlanta 16-22 .421 8.0 7-10 9-12 10-15
San Diego 15-26 .366 10.5 12-12 3-14 10-18
American League Games
Boston 4, Baltimore 1
Oakland 5, Kansas City 0
Cleveland 10, NY Yankees 5
National League Games
Pittsburgh 5, Philadelphia 4
San Francisco 9, Houston 4