MLB Division Standings after Jul 19 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
NY Yankees 54-43 .557 ---- 34-18 20-25 27-22
Baltimore 49-40 .551 1.0 24-17 25-23 24-18
Boston 50-43 .538 2.0 27-22 23-21 25-20
Detroit 49-45 .521 3.5 28-21 21-24 27-21
Milwaukee 47-46 .505 5.0 22-27 25-19 18-27
Cleveland 35-60 .368 18.0 16-30 19-30 17-30
Western Division Home Away Div
Oakland 53-42 .558 ---- 25-20 28-22 26-21
Kansas City 52-46 .531 2.5 24-20 28-26 25-24
Minnesota 48-45 .516 4.0 21-28 27-17 27-20
Chi White Sox 48-46 .511 4.5 24-26 24-20 24-24
California 47-46 .505 5.0 22-21 25-25 24-20
Texas 31-61 .337 20.5 19-27 12-34 14-31
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 52-43 .547 ---- 25-19 27-24 27-18
St Louis 49-44 .527 2.0 29-20 20-24 20-23
Montreal 44-48 .478 6.5 25-19 19-29 18-26
Pittsburgh 42-49 .462 8.0 23-22 19-27 24-19
Philadelphia 42-51 .452 9.0 24-22 18-29 23-22
NY Mets 40-50 .444 9.5 17-23 23-27 19-23
Western Division Home Away Div
LA Dodgers 62-35 .639 ---- 35-18 27-17 26-22
Cincinnati 54-42 .562 7.5 28-22 26-20 28-19
San Francisco 53-43 .552 8.5 29-21 24-22 25-23
Houston 51-48 .515 12.0 27-19 24-29 26-24
Atlanta 45-53 .459 17.5 25-23 20-30 19-29
San Diego 33-61 .351 27.5 20-32 13-29 20-27
American League Games
Baltimore 3, California 1 (11 in)
Milwaukee 4, Texas 1
Minnesota 6, Boston 2
National League Games
LA Dodgers 3, St Louis 2
Cincinnati 3, Montreal 2
Chi Cubs 12, San Diego 5