MLB Division Standings after Sep 17 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 88-61 .591 ---- 46-28 42-33 43-34
Boston 81-69 .540 7.5 42-33 39-36 41-37
Detroit 79-70 .530 9.0 43-31 36-39 46-31
NY Yankees 75-76 .497 14.0 48-30 27-46 38-41
Milwaukee 71-79 .473 17.5 38-37 33-42 31-47
Cleveland 66-85 .437 23.0 31-43 35-42 35-44
Western Division Home Away Div
Oakland 88-61 .591 ---- 47-27 41-34 43-34
Kansas City 81-69 .540 7.5 44-31 37-38 41-37
Minnesota 73-75 .493 14.5 33-42 40-33 44-32
Chi White Sox 73-77 .487 15.5 39-37 34-40 40-38
California 69-78 .469 18.0 38-36 31-42 35-40
Texas 52-96 .351 35.5 31-41 21-55 27-49
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 75-72 .510 ---- 39-34 36-38 44-32
Montreal 75-74 .503 1.0 42-34 33-40 41-36
St Louis 74-76 .493 2.5 38-37 36-39 37-41
NY Mets 73-77 .487 3.5 37-37 36-40 39-39
Chi Cubs 70-78 .473 5.5 36-36 34-42 37-39
Philadelphia 65-84 .436 11.0 35-41 30-43 33-44
Western Division Home Away Div
Cincinnati 92-58 .613 ---- 46-28 46-30 51-27
LA Dodgers 87-64 .576 5.5 46-29 41-35 39-40
San Francisco 83-66 .557 8.5 44-31 39-35 40-37
Houston 77-75 .507 16.0 37-37 40-38 41-39
Atlanta 73-79 .480 20.0 39-36 34-43 35-45
San Diego 54-95 .362 37.5 31-48 23-47 30-48
American League Games
Texas 10, Chi White Sox 3
Oakland 3, California 2 (13 in)
Minnesota 8, Kansas City 3
Baltimore 5, NY Yankees 4 (10 in)
National League Games
Houston 5, Cincinnati 2
Pittsburgh 10, NY Mets 3
Atlanta 7, San Diego 0
LA Dodgers 7, San Francisco 2
Montreal 5, St Louis 4 (G1)
St Louis 5, Montreal 3 (G2) (12 in)