MLB Division Standings after Jun 17 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Milwaukee 33-27 .550 ---- 13-15 20-12 12-14
Baltimore 30-26 .536 1.0 16-12 14-14 14-10
NY Yankees 33-30 .524 1.5 17-12 16-18 14-15
Detroit 31-29 .517 2.0 15-15 16-14 16-11
Boston 28-30 .483 4.0 17-13 11-17 13-13
Cleveland 22-40 .355 12.0 11-22 11-18 11-17
Western Division Home Away Div
Chi White Sox 32-25 .561 ---- 16-13 16-12 14-12
Minnesota 32-26 .552 0.5 13-14 19-12 18-10
Kansas City 36-30 .545 0.5 17-15 19-15 16-14
Oakland 33-30 .524 2.0 18-15 15-15 14-14
California 31-29 .517 2.5 18-14 13-15 14-12
Texas 19-38 .333 13.0 13-16 6-22 5-19
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 39-26 .600 ---- 19-12 20-14 17-9
Montreal 29-27 .518 5.5 16-11 13-16 10-13
NY Mets 28-29 .491 7.0 14-15 14-14 13-9
St Louis 29-31 .483 7.5 17-13 12-18 8-15
Pittsburgh 25-33 .431 10.5 13-15 12-18 12-10
Philadelphia 26-35 .426 11.0 16-14 10-21 11-15
Western Division Home Away Div
LA Dodgers 39-25 .609 ---- 20-13 19-12 14-14
San Francisco 40-27 .597 0.5 22-11 18-16 17-13
Houston 36-30 .545 4.0 23-12 13-18 16-15
Cincinnati 34-29 .540 4.5 17-16 17-13 18-10
Atlanta 28-36 .438 11.0 16-14 12-22 11-16
San Diego 20-45 .308 19.5 15-19 5-26 11-19
American League Games
Boston 4, Oakland 2
Milwaukee 15, Chi White Sox 5
Detroit 6, Minnesota 0
Baltimore 5, Texas 4 (16 in)
Kansas City 6, Cleveland 3 (G1)
California 8, NY Yankees 0 (G1)
Kansas City 6, Cleveland 2 (G2)
NY Yankees 5, California 1 (G2)
National League Games
LA Dodgers 3, Montreal 2 (12 in)
NY Mets 3, San Diego 1
Philadelphia 11, San Francisco 7
Houston 7, St Louis 3
Chi Cubs 9, Atlanta 3 (G1)
Cincinnati 3, Pittsburgh 1 (G1)
Atlanta 8, Chi Cubs 5 (G2)
Cincinnati 5, Pittsburgh 1 (G2)