MLB Division Standings after May 15 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Milwaukee 15-15 .500 ---- 8-8 7-7 9-8
Boston 14-15 .483 0.5 9-9 5-6 10-8
Detroit 15-17 .469 1.0 6-10 9-7 10-8
Baltimore 14-17 .452 1.5 7-6 7-11 11-8
NY Yankees 14-17 .452 1.5 9-8 5-9 8-11
Cleveland 15-19 .441 2.0 7-8 8-11 8-13
Western Division Home Away Div
Chi White Sox 19-9 .679 ---- 9-5 10-4 9-8
Kansas City 20-14 .588 2.0 10-10 10-4 12-8
California 17-13 .567 3.0 8-6 9-7 10-8
Oakland 18-16 .529 4.0 7-8 11-8 9-11
Minnesota 14-15 .483 5.5 7-6 7-9 11-7
Texas 11-19 .367 9.0 7-8 4-11 4-13
NATIONAL LEAGUE
Eastern Division Home Away Div
Chi Cubs 22-13 .629 ---- 12-5 10-8 14-5
NY Mets 17-15 .531 3.5 7-10 10-5 11-7
Montreal 14-16 .467 5.5 6-4 8-12 8-10
Pittsburgh 13-16 .448 6.0 5-8 8-8 9-7
Philadelphia 12-20 .375 8.5 8-8 4-12 8-11
St Louis 9-23 .281 11.5 6-11 3-12 4-14
Western Division Home Away Div
San Francisco 26-13 .667 ---- 15-9 11-4 15-8
Houston 22-14 .611 2.5 12-5 10-9 12-11
Cincinnati 20-13 .606 3.0 6-6 14-7 13-7
LA Dodgers 19-16 .543 5.0 12-9 7-7 9-12
Atlanta 14-19 .424 9.0 6-8 8-11 8-12
San Diego 13-23 .361 11.5 11-12 2-11 8-15
American League Games
Chi White Sox 6, Oakland 5 (12 in)
California 3, Kansas City 0
Milwaukee 2, Cleveland 1 (17 in)
Minnesota 9, Texas 5
National League Games
Atlanta 4, Houston 1
Cincinnati 4, LA Dodgers 1
Pittsburgh 9, Montreal 8 (11 in)
Chi Cubs 4, NY Mets 3
St Louis 8, Philadelphia 4
San Francisco 4, San Diego 2