MLB Division Standings after Aug 10 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Detroit 63-52 .548 ---- 36-24 27-28 38-23
Baltimore 61-51 .545 0.5 29-24 32-27 31-26
NY Yankees 64-54 .542 0.5 42-20 22-34 31-31
Boston 60-54 .526 2.5 32-25 28-29 32-27
Milwaukee 55-58 .487 7.0 29-31 26-27 23-35
Cleveland 45-71 .388 18.5 22-34 23-37 24-37
Western Division Home Away Div
Kansas City 67-50 .573 ---- 34-23 33-27 34-27
Oakland 64-51 .557 2.0 32-23 32-28 33-27
Minnesota 56-57 .496 9.0 27-35 29-22 33-26
Chi White Sox 57-59 .491 9.5 28-32 29-27 30-31
California 53-59 .473 11.5 25-27 28-32 27-29
Texas 42-71 .372 23.0 25-28 17-43 21-38
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 61-55 .526 ---- 33-25 28-30 30-30
Montreal 56-58 .491 4.0 29-23 27-35 28-31
Pittsburgh 55-57 .491 4.0 30-26 25-31 32-25
Chi Cubs 56-59 .487 4.5 27-27 29-32 31-28
Philadelphia 53-62 .461 7.5 28-29 25-33 29-31
NY Mets 52-61 .460 7.5 24-30 28-31 27-32
Western Division Home Away Div
LA Dodgers 72-44 .621 ---- 39-22 33-22 34-27
Cincinnati 70-47 .598 2.5 38-25 32-22 38-24
San Francisco 62-52 .544 9.0 33-27 29-25 30-29
Houston 60-58 .508 13.0 31-24 29-34 32-31
Atlanta 55-64 .462 18.5 29-31 26-33 26-36
San Diego 40-75 .348 31.5 25-37 15-38 24-37
American League Games
Kansas City 2, Baltimore 1
Detroit 7, Chi White Sox 3
California 5, Boston 3
Cleveland 8, Texas 1
Milwaukee 5, Minnesota 1
NY Yankees 10, Oakland 9
National League Games
Atlanta 5, Pittsburgh 4
Cincinnati 8, St Louis 4
Houston 6, Chi Cubs 4
San Diego 4, Montreal 3
NY Mets 7, San Francisco 1
Philadelphia 5, LA Dodgers 3