MLB Division Standings after Aug 1 in 1973 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 56-45 .554 ---- 27-21 29-24 29-22
NY Yankees 60-49 .550 0.0 39-19 21-30 30-27
Detroit 57-48 .543 1.0 30-21 27-27 35-21
Boston 55-49 .529 2.5 31-24 24-25 28-25
Milwaukee 50-54 .481 7.5 25-30 25-24 21-32
Cleveland 38-69 .355 21.0 18-33 20-36 20-36
Western Division Home Away Div
Oakland 60-47 .561 ---- 32-22 28-25 30-26
Kansas City 61-48 .560 0.0 31-22 30-26 31-26
Minnesota 53-51 .510 5.5 25-30 28-21 31-24
Chi White Sox 52-54 .491 7.5 24-28 28-26 27-29
California 50-54 .481 8.5 24-24 26-30 26-26
Texas 40-64 .385 18.5 25-27 15-37 20-34
NATIONAL LEAGUE
Eastern Division Home Away Div
St Louis 58-48 .547 ---- 33-22 25-26 27-26
Chi Cubs 55-52 .514 3.5 27-26 28-26 30-24
Pittsburgh 51-53 .490 6.0 29-24 22-29 29-23
Montreal 50-55 .476 7.5 25-22 25-33 24-30
Philadelphia 50-57 .467 8.5 26-26 24-31 27-28
NY Mets 46-57 .447 10.5 20-27 26-30 23-29
Western Division Home Away Div
LA Dodgers 66-41 .617 ---- 38-20 28-21 29-26
Cincinnati 63-45 .583 3.5 33-23 30-22 34-22
San Francisco 60-47 .561 6.0 31-22 29-25 29-27
Houston 56-53 .514 11.0 31-23 25-30 30-27
Atlanta 49-62 .441 19.0 26-29 23-33 23-34
San Diego 36-70 .340 29.5 22-35 14-35 23-32
American League Games
Baltimore 4, Cleveland 2
Detroit 2, Milwaukee 1
Kansas City 4, Chi White Sox 2
Oakland 6, Minnesota 2
Boston 3, NY Yankees 2
California 5, Texas 1
National League Games
Philadelphia 2, Chi Cubs 0
Atlanta 14, Cincinnati 6
Houston 5, LA Dodgers 0
San Diego 6, San Francisco 5
NY Mets 3, Pittsburgh 0 (G1)
St Louis 9, Montreal 3 (G1)
NY Mets 5, Pittsburgh 2 (G2)
St Louis 2, Montreal 0 (G2)