MLB Division Standings after Jul 5 in 1971 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 49-30 .620 ---- 24-12 25-18 26-18
Boston 46-33 .582 3.0 28-16 18-17 29-18
Detroit 43-38 .531 7.0 26-13 17-25 23-23
Cleveland 37-45 .451 13.5 19-23 18-22 22-24
NY Yankees 37-45 .451 13.5 18-20 19-25 17-31
Was Senators 32-47 .405 17.0 17-24 15-23 22-25
Western Division Home Away Div
Oakland 52-28 .650 ---- 22-16 30-12 32-15
Kansas City 41-37 .526 10.0 21-18 20-19 19-27
Minnesota 39-42 .481 13.5 20-20 19-22 21-24
Chi White Sox 34-44 .436 17.0 14-22 20-22 22-23
Milwaukee 34-44 .436 17.0 19-26 15-18 23-22
California 37-48 .435 17.5 17-26 20-22 21-27
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 52-31 .627 ---- 26-13 26-18 32-18
NY Mets 46-34 .575 4.5 24-17 22-17 27-17
Chi Cubs 42-38 .525 8.5 25-17 17-21 22-18
St Louis 42-41 .506 10.0 21-20 21-21 16-22
Philadelphia 35-47 .427 16.5 16-23 19-24 15-24
Montreal 31-50 .383 20.0 17-25 14-25 11-24
Western Division Home Away Div
San Francisco 52-32 .619 ---- 31-14 21-18 27-14
LA Dodgers 48-35 .578 3.5 23-18 25-17 25-17
Houston 41-39 .512 9.0 25-20 16-19 27-20
Atlanta 42-46 .477 12.0 21-19 21-27 18-24
Cincinnati 37-48 .435 15.5 19-21 18-27 18-25
San Diego 29-56 .341 23.5 16-26 13-30 16-31
American League Games
Milwaukee 2, Minnesota 1
Boston 12, NY Yankees 7
California 2, Oakland 1
Was Senators 15, Cleveland 6
Kansas City 6, Chi White Sox 1 (G1)
Kansas City 1, Chi White Sox 0 (G2)
National League Games
Philadelphia 6, Atlanta 5
San Diego 3, St Louis 2
Houston 4, Cincinnati 3
LA Dodgers 7, San Francisco 3
Pittsburgh 6, Chi Cubs 2
Montreal 2, NY Mets 1 (G1)
NY Mets 8, Montreal 0 (G2)