MLB Division Standings after Aug 27 in 1970 season

AMERICAN LEAGUE
Eastern Division Home Away Div
Baltimore 83-45 .648 ---- 43-19 40-26 38-22
NY Yankees 71-57 .555 12.0 37-22 34-35 27-33
Detroit 68-60 .531 15.0 37-28 31-32 33-26
Boston 64-62 .508 18.0 42-23 22-39 28-30
Cleveland 62-66 .484 21.0 34-29 28-37 24-36
Was Senators 60-67 .472 22.5 35-30 25-37 28-31
Western Division Home Away Div
Minnesota 75-51 .595 ---- 40-24 35-27 39-19
California 72-56 .562 4.0 35-30 37-26 38-22
Oakland 68-61 .527 8.5 38-28 30-33 33-27
Kansas City 49-79 .383 27.0 25-39 24-40 29-31
Milwaukee 48-81 .372 28.5 30-36 18-45 21-40
Chi White Sox 48-83 .366 29.5 25-39 23-44 21-42
NATIONAL LEAGUE
Eastern Division Home Away Div
Pittsburgh 70-59 .543 ---- 40-27 30-32 38-23
NY Mets 67-61 .523 2.5 35-30 32-31 34-25
Chi Cubs 67-64 .511 4.0 40-28 27-36 29-32
St Louis 61-68 .473 9.0 29-36 32-32 32-28
Philadelphia 59-70 .457 11.0 31-32 28-38 22-39
Montreal 55-74 .426 15.0 28-34 27-40 26-34
Western Division Home Away Div
Cincinnati 85-47 .644 ---- 47-20 38-27 42-21
LA Dodgers 72-55 .567 10.5 31-32 41-23 32-27
San Francisco 65-63 .508 18.0 34-29 31-34 33-27
Atlanta 65-64 .504 18.5 36-29 29-35 25-35
Houston 59-70 .457 24.5 31-32 28-38 27-33
San Diego 50-80 .385 34.0 25-39 25-41 22-38
American League Games
Minnesota 5, Boston 2
Milwaukee 14, Cleveland 2
Baltimore 6, Oakland 4
National League Games
NY Mets 5, Atlanta 1
Chi Cubs 5, San Diego 1
Philadelphia 6, Cincinnati 3
Houston 5, Montreal 4
St Louis 4, San Francisco 1