MLB Standings after Sep 11 in 1968 season

AMERICAN LEAGUE
  Home Away
Detroit 93-54 .633 ---- 50-22 43-32
Baltimore 85-62 .578 8.0 45-30 40-32
Boston 78-69 .531 15.0 42-30 36-39
Cleveland 79-71 .527 15.5 39-35 40-36
NY Yankees 76-70 .521 16.5 38-37 38-33
Oakland 76-72 .514 17.5 40-36 36-36
Minnesota 69-78 .469 24.0 37-38 32-40
California 63-85 .426 30.5 31-44 32-41
Chi White Sox 61-87 .412 32.5 33-40 28-47
Was Senators 57-89 .390 35.5 30-40 27-49
NATIONAL LEAGUE
  Home Away
St Louis 91-57 .615 ---- 44-32 47-25
San Francisco 79-68 .537 11.5 36-35 43-33
Cincinnati 76-69 .524 13.5 39-39 37-30
Chi Cubs 76-72 .514 15.0 42-34 34-38
Atlanta 75-72 .510 15.5 39-37 36-35
Pittsburgh 71-75 .486 19.0 35-39 36-36
Philadelphia 69-77 .473 21.0 34-36 35-41
LA Dodgers 66-81 .449 24.5 33-38 33-43
Houston 66-82 .446 25.0 37-33 29-49
NY Mets 66-82 .446 25.0 29-44 37-38
American League Games
Oakland 3, Boston 2 (12 in)
NY Yankees 7, Chi White Sox 2
Cleveland 1, Minnesota 0 (12 in)
Detroit 8, California 2
Baltimore 6, Was Senators 1 (G1)
Baltimore 4, Was Senators 1 (G2) (10 in)
National League Games
St Louis 5, LA Dodgers 4
NY Mets 1, Chi Cubs 0
Atlanta 3, San Francisco 1
Cincinnati 5, Houston 1 (G1)
Philadelphia 8, Pittsburgh 6 (G1) (12 in)
Cincinnati 11, Houston 6 (G2)
Pittsburgh 6, Philadelphia 4 (G2)