MLB Standings after Sep 11 in 1967 season

AMERICAN LEAGUE
  Home Away
Minnesota 83-62 .572 ---- 47-26 36-36
Boston 82-63 .566 1.0 45-27 37-36
Detroit 81-64 .559 2.0 45-24 36-40
Chi White Sox 80-64 .556 2.5 44-28 36-36
California 73-69 .514 8.5 49-28 24-41
Was Senators 68-76 .472 14.5 37-35 31-41
Cleveland 67-78 .462 16.0 34-39 33-39
Baltimore 64-79 .448 18.0 30-39 34-40
NY Yankees 63-81 .438 19.5 35-34 28-47
Kans City As 59-84 .413 23.0 34-40 25-44
NATIONAL LEAGUE
  Home Away
St Louis 90-55 .621 ---- 46-29 44-26
San Francisco 79-65 .549 10.5 43-28 36-37
Cincinnati 79-66 .545 11.0 45-25 34-41
Chi Cubs 79-69 .534 12.5 46-31 33-38
Philadelphia 74-68 .521 14.5 42-31 32-37
Atlanta 72-71 .503 17.0 46-23 26-48
Pittsburgh 72-73 .497 18.0 45-30 27-43
LA Dodgers 65-78 .455 24.0 37-32 28-46
Houston 58-88 .397 32.5 38-34 20-54
NY Mets 54-89 .378 35.0 32-39 22-50
American League Games
Baltimore 6, Chi White Sox 1
Minnesota 13, Was Senators 5
National League Games
Houston 11, Chi Cubs 10
St Louis 5, Philadelphia 1
Cincinnati 4, Pittsburgh 3
San Francisco 4, LA Dodgers 0