MLB Standings after Jul 3 in 1966 season

AMERICAN LEAGUE
  Home Away
Baltimore 55-25 .688 ---- 27-11 28-14
Detroit 46-30 .605 7.0 20-21 26-9
Cleveland 45-31 .592 8.0 23-14 22-17
California 41-37 .526 13.0 23-21 18-16
Chi White Sox 36-39 .480 16.5 20-20 16-19
NY Yankees 33-40 .452 18.5 15-20 18-20
Minnesota 35-43 .449 19.0 20-19 15-24
Kans City As 34-44 .436 20.0 20-16 14-28
Was Senators 32-46 .410 22.0 18-18 14-28
Boston 28-50 .359 26.0 16-23 12-27
NATIONAL LEAGUE
  Home Away
San Francisco 49-30 .620 ---- 23-14 26-16
Pittsburgh 45-31 .592 2.5 22-14 23-17
Philadelphia 43-34 .558 5.0 23-17 20-17
LA Dodgers 42-34 .553 5.5 21-14 21-20
Houston 43-36 .544 6.0 29-15 14-21
St Louis 36-39 .480 11.0 18-18 18-21
Cincinnati 36-40 .474 11.5 22-17 14-23
Atlanta 36-45 .444 14.0 18-25 18-20
NY Mets 31-43 .419 15.5 16-26 15-17
Chi Cubs 23-52 .307 24.0 10-22 13-30
American League Games
Baltimore 4, Minnesota 2
NY Yankees 6, Was Senators 5 (11 in)
Boston 5, Chi White Sox 2 (G1)
California 10, Cleveland 2 (G1)
Kansas City As 3, Detroit 0 (G1)
Chi White Sox 3, Boston 2 (G2)
California 4, Cleveland 3 (G2)
Kansas City As 10, Detroit 4 (G2)
National League Games
Atlanta 17, San Francisco 3
Philadelphia 6, Chi Cubs 2
Houston 3, Cincinnati 1
St Louis 2, LA Dodgers 0
Pittsburgh 8, NY Mets 7 (G1)
NY Mets 9, Pittsburgh 8 (G2)