MLB Standings after Aug 12 in 1964 season

AMERICAN LEAGUE
  Home Away
Baltimore 71-43 .623 ---- 36-20 35-23
Chi White Sox 69-45 .605 2.0 35-20 34-25
NY Yankees 66-45 .595 3.5 34-24 32-21
LA Angels 60-57 .513 12.5 34-30 26-27
Detroit 59-58 .504 13.5 33-26 26-32
Minnesota 55-60 .478 16.5 27-30 28-30
Cleveland 54-61 .470 17.5 29-29 25-32
Boston 53-62 .461 18.5 31-23 22-39
Was Senators 46-72 .390 27.0 22-34 24-38
Kans City As 42-72 .368 29.0 21-37 21-35
NATIONAL LEAGUE
  Home Away
Philadelphia 67-43 .609 ---- 34-21 33-22
San Francisco 65-49 .570 4.0 31-24 34-25
Cincinnati 63-52 .548 6.5 36-25 27-27
Pittsburgh 60-51 .541 7.5 34-28 26-23
St Louis 60-53 .531 8.5 32-28 28-25
Mil Braves 58-54 .518 10.0 30-27 28-27
LA Dodgers 56-56 .500 12.0 26-25 30-31
Chi Cubs 52-59 .468 15.5 26-30 26-29
Hou Colt .45s 48-68 .414 22.0 26-29 22-39
NY Mets 35-79 .307 34.0 21-31 14-48
American League Games
Baltimore 7, Boston 0
NY Yankees 7, Chi White Sox 3
LA Angels 4, Cleveland 2
Detroit 6, Minnesota 2
Was Senators 4, Kansas City As 3
National League Games
Mil Braves 5, Hou Colt .45s 1
LA Dodgers 4, Cincinnati 1
Pittsburgh 5, NY Mets 4
Philadelphia 6, Chi Cubs 5
St Louis 6, San Francisco 4