MLB Standings after Sep 30 in 1951 season

AMERICAN LEAGUE
  Home Away
NY Yankees 98-56 .636 ---- 56-22 42-34
Cleveland 93-61 .604 5.0 53-24 40-37
Boston 87-67 .565 11.0 50-25 37-42
Chi White Sox 81-73 .526 17.0 39-38 42-35
Detroit 73-81 .474 25.0 36-41 37-40
Philadelph As 70-84 .455 28.0 38-41 32-43
Wash Senators 62-92 .403 36.0 32-44 30-48
StL Browns 52-102 .338 46.0 24-53 28-49
NATIONAL LEAGUE
  Home Away
Brooklyn 96-58 .623 ---- 49-28 47-30
NY Giants 96-58 .623 ---- 49-27 47-31
St Louis 81-73 .526 15.0 44-34 37-39
Bos Braves 76-78 .494 20.0 42-35 34-43
Philadelphia 73-81 .474 23.0 38-39 35-42
Cincinnati 68-86 .442 28.0 35-42 33-44
Pittsburgh 64-90 .416 32.0 32-45 32-45
Chi Cubs 62-92 .403 34.0 32-45 30-47
American League Games
NY Yankees 3, Boston 0
StL Browns 9, Chi White Sox 5
Detroit 2, Cleveland 1
Wash Senators 4, Philadelphia As 2 (G1)
Philadelphia As 4, Wash Senators 3 (G2)
National League Games
Brooklyn 9, Philadelphia 8 (14 in)
Pittsburgh 8, Cincinnati 4 (11 in)
NY Giants 3, Bos Braves 2
Chi Cubs 7, St Louis 6 (G1)
St Louis 3, Chi Cubs 0 (G2)