MLB Standings after Jun 11 in 1944 season

AMERICAN LEAGUE
  Home Away
StL Browns 28-23 .549 ---- 18-9 10-14
Boston 25-23 .521 1.5 17-11 8-12
Detroit 25-24 .510 2.0 10-15 15-9
Chi White Sox 22-22 .500 2.5 12-8 10-14
NY Yankees 22-22 .500 2.5 12-7 10-15
Cleveland 24-26 .480 3.5 12-13 12-13
Philadelph As 22-24 .478 3.5 12-13 10-11
Wash Senators 22-26 .458 4.5 10-11 12-15
NATIONAL LEAGUE
  Home Away
St Louis 32-16 .667 ---- 16-6 16-10
Pittsburgh 25-20 .556 5.5 13-10 12-10
Cincinnati 25-22 .532 6.5 15-13 10-9
NY Giants 24-23 .511 7.5 16-10 8-13
Brooklyn 23-25 .479 9.0 14-11 9-14
Phi Blue Jays 20-26 .435 11.0 8-12 12-14
Bos Braves 22-29 .431 11.5 13-11 9-18
Chi Cubs 16-26 .381 13.0 7-12 9-14
American League Games
Cleveland 13, StL Browns 1 (G1)
Chi White Sox 4, Detroit 2 (G1)
Boston 2, NY Yankees 1 (G1)
Philadelphia As 6, Wash Senators 1 (G1)
StL Browns 4, Cleveland 2 (G2)
Detroit 1, Chi White Sox 0 (G2)
Boston 4, NY Yankees 1 (G2)
Philadelphia As 6, Wash Senators 5 (G2)
National League Games
Brooklyn 5, Bos Braves 4 (G1) (10 in)
Chi Cubs 5, Pittsburgh 0 (G1)
NY Giants 6, Phi Blue Jays 5 (G1)
St Louis 3, Cincinnati 1 (G1)
Bos Braves 8, Brooklyn 5 (G2)
Chi Cubs 1, Pittsburgh 0 (G2)
NY Giants 6, Phi Blue Jays 5 (G2) (12 in)
St Louis 4, Cincinnati 1 (G2)