MLB Standings after Oct 3 in 1943 season

AMERICAN LEAGUE
  Home Away
NY Yankees 98-56 .636 ---- 54-23 44-33
Wash Senators 84-69 .549 13.5 44-32 40-37
Cleveland 82-71 .536 15.5 44-33 38-38
Chi White Sox 82-72 .532 16.0 40-36 42-36
Detroit 78-76 .506 20.0 45-32 33-44
StL Browns 72-80 .474 25.0 44-33 28-47
Boston 68-84 .447 29.0 39-36 29-48
Philadelph As 49-105 .318 49.0 27-51 22-54
NATIONAL LEAGUE
  Home Away
St Louis 105-49 .682 ---- 58-21 47-28
Cincinnati 87-67 .565 18.0 48-29 39-38
Brooklyn 81-72 .529 23.5 46-31 35-41
Pittsburgh 80-74 .519 25.0 47-30 33-44
Chi Cubs 74-79 .484 30.5 36-38 38-41
Bos Braves 68-85 .444 36.5 38-39 30-46
Phi Blue Jays 64-90 .416 41.0 33-43 31-47
NY Giants 55-98 .359 49.5 34-43 21-55
American League Games
Cleveland 8, Philadelphia As 4 (11 in)
Detroit 4, Wash Senators 1
NY Yankees 5, StL Browns 2
Chi White Sox 4, Boston 2 (G1)
Chi White Sox 3, Boston 1 (G2)
National League Games
Cincinnati 6, Brooklyn 1
St Louis 5, NY Giants 4
Chi Cubs 7, Bos Braves 0 (G1)
Phi Blue Jays 3, Pittsburgh 1 (G1)
Bos Braves 5, Chi Cubs 2 (G2)
Phi Blue Jays 11, Pittsburgh 3 (G2)